Everything you need to understand who manages NSW’s strata sector — built from 1,345,739 lots across 94,659 schemes, 473 court decisions, and every licensed strata manager in the state. Updated from the public NSW StrataHub register.
Each LGA is coloured by the corporate group with the largest lot share. Solid shading = strong lead (>40%), medium = meaningful lead (20–40%), pale = competitive market (<20%). Hover any LGA for lot count, scheme count, manager count, and the top managers by share.
Click map, then scroll to zoom · Hover an LGA for detail · Data: NSW StrataHub, March 2026
Ranked by total lots managed across NSW. Sortable by any column — click a header to re-sort. Click a manager name to view their full profile including LGA breakdown, AGM history, and any tribunal cases. Entities belonging to a corporate group are labelled with a group badge.
| # | Manager | Lots ↕ | Schemes ↕ | Avg size ↕ |
|---|---|---|---|---|
| 1 | PICA Services PICA Group | 88,436 | 5,904 | 15.0 |
| 2 | Netstrata | 56,504 | 1,215 | 46.5 |
| 3 | Bright & Duggan Bright & Duggan | 54,278 | 1,164 | 46.6 |
| 4 | Strata Choice | 42,190 | 763 | 55.3 |
| 5 | Whelan Property Group | 34,865 | 649 | 53.7 |
| 6 | Strata Plus | 33,888 | 745 | 45.5 |
| 7 | Jamesons Jamesons Group | 27,424 | 1,115 | 24.6 |
| 8 | Dynamic Property Services PICA Group | 27,226 | 277 | 98.3 |
| 9 | Jamesons Hornsby Jamesons Group | 24,603 | 159 | 154.7 |
| 10 | Strata Sense | 23,337 | 233 | 100.2 |
| 11 | Peter Clisdell | 21,883 | 1,199 | 18.3 |
| 12 | McCormacks NSW | 21,488 | 152 | 141.4 |
| 13 | Strata Title Mgmt Group Strata Title Mgmt Group | 18,072 | 899 | 20.1 |
| 14 | Strata Partners | 17,933 | 830 | 21.6 |
| 15 | Beaumont Strata | 16,517 | 455 | 36.3 |
| 16 | Premier Strata | 15,947 | 962 | 16.6 |
| 17 | Integrated Property | 14,830 | 625 | 23.7 |
| 18 | Westside Management | 14,321 | 667 | 21.5 |
| 19 | Michael Roberts Strata | 14,037 | 688 | 20.4 |
| 20 | Lake Group | 13,081 | 1,250 | 10.5 |
| 21 | Conti & Co | 11,390 | 739 | 15.4 |
| 22 | Premium Strata | 11,377 | 183 | 62.2 |
| 23 | Genesis Strata | 11,110 | 56 | 198.4 |
| 24 | Your Management Centre | 10,811 | 159 | 68.0 |
| 25 | Jamesons Eastern Suburbs Jamesons Group | 10,732 | 167 | 64.3 |
| 26 | Strata Professionals | 10,609 | 818 | 13.0 |
| 27 | G K Strata | 10,573 | 408 | 25.9 |
| 28 | Precise Property | 10,191 | 649 | 15.7 |
| 29 | Result Property Group | 9,522 | 220 | 43.3 |
| 30 | All Suburbs Strata | 9,284 | 807 | 11.5 |
| 31 | The Strata Collective The Strata Collective | 9,143 | 145 | 63.1 |
| 32 | Nepean Strata | 8,952 | 736 | 12.2 |
| 33 | Netpans | 8,833 | 184 | 48.0 |
| 34 | Strata Life Strata Life | 7,834 | 349 | 22.4 |
| 35 | Strata Mgmt Specialists | 7,656 | 774 | 9.9 |
| 36 | Independent Unit Mgmt | 7,293 | 485 | 15.0 |
| 37 | Strata Central | 7,271 | 102 | 71.3 |
| 38 | Alldis & Cox | 7,030 | 490 | 14.3 |
| 39 | Starr & Duggan Bright & Duggan | 7,007 | 592 | 11.8 |
| 40 | SMS Byron Bay/Ballina SMS Strata | 6,878 | 765 | 9.0 |
Several strata managers that appear independent are actually subsidiaries or acquired brands within larger corporate groups. Understanding this matters when evaluating your options — switching from PICA Services to Dynamic Property Services, for example, keeps you within the same corporate group.
| Corporate Group | Brands | Combined Lots | Schemes | NSW Share |
|---|---|---|---|---|
| PICA Group | 17 | 128,055 | 7,259 | 10.5% |
| Jamesons Group | 12 | 85,785 | 2,815 | 7.0% |
| Bright & Duggan | 3 | 67,429 | 1,929 | 5.5% |
| Strata Title Mgmt Group | 5 | 25,816 | 1,683 | 2.1% |
| SMS Strata | 2 | 10,523 | 1,372 | 0.9% |
| The Strata Collective | 2 | 9,262 | 146 | 0.8% |
| Strata Life | 2 | 8,815 | 435 | 0.7% |
| Regional Strata NSW | 3 | 6,874 | 769 | 0.6% |
PICA Group operates under 17 different names including PICA Services, Dynamic Property Services, BCS Strata, Mason & Brophy, and Robinson Strata. Combined, they manage 128,055 lots — roughly 10% of all professionally managed strata in NSW, making them by far the largest operator in the state.
The three largest corporate groups (PICA Group, Jamesons Group, Bright & Duggan) together manage 281,269 lots — 23% of the professionally managed market. This concentration is even higher in some geographic pockets: in Strathfield, Jamesons Group commands over 60% of the local market.
Every NSW local government area with 500 or more professionally managed lots, sorted by total lots. The dominant manager or group shows the corporate group with the largest lot share in that LGA. Dominant share >40% indicates very low competition; <20% indicates a competitive market with genuine choice.
| LGA ↕ | Managed Lots ↕ | Schemes ↕ | Managers ↕ | Dominant Manager / Group ↕ | Their Share ↕ |
|---|
226 managers with 50+ schemes ranked by AGM compliance. Industry-wide: 91.4%. Individual rates range from 100% to 6.8%.
| Manager ↕ | Schemes ↕ | Compliant ↕ | Rate ↕ |
|---|
We matched 473 tribunal and Supreme Court decisions to specific strata schemes and their managing agents. The headline figures: $32.4M in total compensation awarded, $8.68M largest single award (building defects), and 21 compulsory managers appointed.
Building defects are the dominant category (25% of all matched cases), reflecting the wave of defect claims following the building reform legislation. Many large compensation awards are against developers or builders, not the strata managing agent. By-law enforcement (19%) and repair & maintenance (11%) are the next most common issues.
The table below covers all 129 managers with at least one matched case since 2021. Larger portfolios naturally accumulate more cases — use the “adverse per 1,000 schemes” and “adverse per 1,000 lots” columns to normalise for portfolio size. Click a manager name to view their full profile.
| Manager ↕ | Cases ↕ | Adverse ↕ | Schemes ↕ | Adverse/1K schemes ↕ | Adverse/1K lots ↕ |
|---|
Search any of the 466 licensed NSW strata managers to see their portfolio, AGM compliance rate, tribunal history, and licence status — all from public data.
Browse all managers → Search by suburb →