Lake Group Strata
Registered as: Lake Group Property Services Pty Limited
Lake Group Strata is the 3rd-largest strata manager in NSW by number of schemes, managing around 1,200 strata schemes (12,000 total lots). With an average of around 10 lots per scheme (state average: around 20), it focuses on smaller schemes such as townhouse complexes and walk-up blocks. It has a broad geographic spread across 121 suburbs, with Charlestown as its largest market (7%). Its schemes have been involved in 6 tribunal and court decisions since 2021, none of which resulted in adverse findings.
Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.
Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 9.8 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1963, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Charlestown 2290 | 81 | 926 | 7% | 41.5% | |
| Warners Bay 2282 | 79 | 680 | 6% | 31.7% | |
| Merewether 2291 | 74 | 439 | 6% | 23.7% | |
| Wallsend 2287 | 57 | 307 | 5% | 25.7% | |
| New Lambton 2305 | 54 | 315 | 4% | 35.1% | |
| Adamstown 2289 | 47 | 391 | 4% | 29.7% | |
| Cardiff 2285 | 35 | 211 | 3% | 35.0% | |
| Newcastle 2300 | 29 | 918 | 2% | 18.5% | |
| Kahibah 2290 | 29 | 174 | 2% | 45.3% | |
| Cooks Hill 2300 | 27 | 631 | 2% | 29.7% |
| Toronto 2283 | 25 | 232 | 2% | 28.4% | |
| The Hill 2300 | 24 | 141 | 2% | 21.8% | |
| Hamilton 2303 | 23 | 237 | 2% | 33.3% | |
| Belmont 2280 | 22 | 233 | 2% | 27.5% | |
| Mount Hutton 2290 | 19 | 232 | 2% | 28.4% | |
| Valentine 2280 | 19 | 81 | 2% | 21.8% | |
| Elermore Vale 2287 | 19 | 121 | 2% | 23.5% | |
| Mayfield 2304 | 19 | 123 | 2% | 18.1% | |
| Waratah 2298 | 17 | 124 | 1% | 23.9% | |
| Jesmond 2299 | 17 | 111 | 1% | 22.1% | |
| Blackalls Park 2283 | 17 | 110 | 1% | 45.9% | |
| Lambton 2299 | 17 | 87 | 1% | 19.1% | |
| Shortland 2307 | 16 | 119 | 1% | 40.0% | |
| Mayfield West 2304 | 15 | 149 | 1% | 29.4% | |
| Morisset 2264 | 15 | 128 | 1% | 20.8% | |
| Swansea 2281 | 15 | 165 | 1% | 21.4% | |
| Broadmeadow 2292 | 14 | 118 | 1% | 35.9% | |
| Kotara 2289 | 14 | 77 | 1% | 34.1% | |
| Whitebridge 2290 | 13 | 108 | 1% | 35.1% | |
| Boolaroo 2284 | 13 | 60 | 1% | 34.2% | |
| Redhead 2290 | 13 | 104 | 1% | 36.1% | |
| Hawks Nest 2324 | 12 | 91 | 1% | 9.8% | |
| East Maitland 2323 | 12 | 63 | 1% | 6.2% | |
| Belmont North 2280 | 11 | 180 | 1% | 45.8% | |
| Beresfield 2322 | 11 | 96 | 1% | 16.4% | |
| Cameron Park 2285 | 10 | 934 | 1% | 20.8% | |
| Thornton 2322 | 10 | 42 | 1% | 6.5% | |
| Islington 2296 | 9 | 167 | 1% | 31.0% | |
| Edgeworth 2285 | 9 | 98 | 1% | 25.7% | |
| Newcastle East 2300 | 9 | 92 | 1% | 34.6% | |
| The Junction 2291 | 9 | 70 | 1% | 19.1% | |
| Gateshead 2290 | 9 | 101 | 1% | 50.0% | |
| Maryville 2293 | 9 | 65 | 1% | 37.5% | |
| Raymond Terrace 2324 | 9 | 42 | 1% | 5.4% | |
| Newcastle West 2302 | 8 | 137 | 1% | 23.5% | |
| Fletcher 2287 | 8 | 57 | 1% | 25.8% | |
| Bar Beach 2300 | 8 | 59 | 1% | 21.6% | |
| Warabrook 2304 | 7 | 155 | 1% | 12.7% | |
| Wickham 2293 | 7 | 105 | 1% | 14.3% | |
| Bennetts Green 2290 | 7 | 68 | 1% | 33.3% | |
| Hamilton South 2303 | 7 | 40 | 1% | 25.9% | |
| Adamstown Heights 2289 | 6 | 51 | 0% | 50.0% | |
| Caves Beach 2281 | 6 | 48 | 0% | 20.7% | |
| Speers Point 2284 | 6 | 35 | 0% | 16.7% | |
| Dudley 2290 | 6 | 38 | 0% | 50.0% | |
| Rutherford 2320 | 6 | 43 | 0% | 4.8% | |
| Fennell Bay 2283 | 5 | 140 | 0% | 50.0% | |
| Marks Point 2280 | 5 | 95 | 0% | 20.0% | |
| Kurri Kurri 2327 | 5 | 33 | 0% | 6.7% | |
| Birmingham Gardens 2287 | 5 | 21 | 0% | 16.1% | |
| North Lambton 2299 | 5 | 20 | 0% | 15.2% | |
| Carrington 2294 | 4 | 131 | 0% | 16.7% | |
| Eleebana 2282 | 4 | 140 | 0% | 16.7% | |
| Metford 2323 | 4 | 49 | 0% | 5.9% | |
| Maitland 2320 | 4 | 33 | 0% | 10.3% | |
| Rathmines 2283 | 4 | 18 | 0% | 13.3% | |
| Maryland 2287 | 4 | 18 | 0% | 6.8% | |
| Mayfield East 2304 | 4 | 17 | 0% | 17.4% | |
| Tuggerah 2259 | 3 | 45 | 0% | 3.3% | |
| Carey Bay 2283 | 3 | 50 | 0% | 42.9% | |
| Waratah West 2298 | 3 | 22 | 0% | 21.4% | |
| Teralba 2284 | 3 | 26 | 0% | 37.5% | |
| Argenton 2284 | 3 | 19 | 0% | 27.3% | |
| Cardiff South 2285 | 3 | 17 | 0% | 11.5% | |
| Tea Gardens 2324 | 3 | 20 | 0% | 6.2% | |
| Kilaben Bay 2283 | 3 | 14 | 0% | 50.0% | |
| Glendale 2285 | 3 | 15 | 0% | 25.0% | |
| Aberglasslyn 2320 | 3 | 10 | 0% | 6.1% | |
| Lakelands 2282 | 2 | 31 | 0% | 33.3% | |
| Fullerton Cove 2318 | 2 | 30 | 0% | 100.0% | |
| Windale 2306 | 2 | 17 | 0% | 50.0% | |
| Tarro 2322 | 2 | 17 | 0% | 18.2% | |
| Raworth 2321 | 2 | 12 | 0% | 5.9% | |
| Sandgate 2304 | 2 | 20 | 0% | 16.7% | |
| Georgetown 2298 | 2 | 12 | 0% | 10.5% | |
| Woodberry 2322 | 2 | 9 | 0% | 25.0% | |
| Floraville 2280 | 2 | 9 | 0% | 7.1% | |
| Stockton 2295 | 2 | 7 | 0% | 9.1% | |
| Tenambit 2323 | 2 | 9 | 0% | 6.2% | |
| Gloucester 2422 | 2 | 8 | 0% | 15.4% | |
| Hamilton North 2292 | 2 | 7 | 0% | 22.2% | |
| Aberdare 2325 | 2 | 5 | 0% | 3.4% | |
| Blue Bay 2261 | 2 | 6 | 0% | 3.1% | |
| Fingal Bay 2315 | 2 | 5 | 0% | 2.1% | |
| Salamander Bay 2317 | 1 | 99 | 0% | 0.6% | |
| Telarah 2320 | 1 | 10 | 0% | 16.7% | |
| Mcdougalls Hill 2330 | 1 | 9 | 0% | 12.5% | |
| Dubbo 2830 | 1 | 9 | 0% | 0.5% | |
| Shoal Bay 2315 | 1 | 8 | 0% | 0.8% | |
| Wyong 2259 | 1 | 7 | 0% | 1.2% | |
| Gillieston Heights 2321 | 1 | 6 | 0% | 2.0% | |
| Bonnells Bay 2264 | 1 | 5 | 0% | 16.7% | |
| Medowie 2318 | 1 | 5 | 0% | 3.7% | |
| Merewether Heights 2291 | 1 | 5 | 0% | 33.3% | |
| Largs 2320 | 1 | 5 | 0% | 10.0% | |
| Belmont South 2280 | 1 | 4 | 0% | 11.1% | |
| Bellbird 2325 | 1 | 4 | 0% | 10.0% | |
| Highfields 2289 | 1 | 4 | 0% | 25.0% | |
| Bellbird Heights 2325 | 1 | 4 | 0% | 50.0% | |
| Marmong Point 2284 | 1 | 4 | 0% | 20.0% | |
| Croudace Bay 2280 | 1 | 4 | 0% | 33.3% | |
| Cessnock 2325 | 1 | 3 | 0% | 0.7% | |
| Heatherbrae 2324 | 1 | 3 | 0% | 7.7% | |
| Tingira Heights 2290 | 1 | 3 | 0% | 16.7% | |
| Tighes Hill 2297 | 1 | 3 | 0% | 5.9% | |
| Wangi Wangi 2267 | 1 | 3 | 0% | 11.1% | |
| Bolton Point 2283 | 1 | 3 | 0% | 33.3% | |
| Tanilba Bay 2319 | 1 | 3 | 0% | 6.7% | |
| Singleton Heights 2330 | 1 | 3 | 0% | 3.0% | |
| Hunterview 2330 | 1 | 2 | 0% | 1.4% | |
| Kotara South 2289 | 1 | 2 | 0% | 100.0% |
Tribunal & Court History
6 tribunal or court decisions in managed schemes since 2021. In none of these was Lake Group Strata named as a party — all involved schemes they manage. No adverse findings against the manager.
Frequently Asked Questions
- How many strata schemes does Lake Group Strata manage in NSW?
- Lake Group Strata manages around 1,200 strata schemes (around 12,000 total lots) across 121 suburbs in New South Wales, based on the NSW StrataHub register.
- What areas does Lake Group Strata provide strata management in?
- Lake Group Strata is most active in Charlestown, Warners Bay, Merewether, covering 121 suburbs across NSW in total.
- Does Lake Group Strata specialise in residential or commercial strata?
- Lake Group Strata manages primarily residential (84% residential, 14% commercial).
- What is the average scheme size managed by Lake Group Strata?
- Lake Group Strata manages schemes averaging 10 lots each, compared to the NSW state average of approximately 20 lots per scheme.
- Is Lake Group Strata a member of Strata Community Association (SCA) NSW?
- Yes, Lake Group Strata is a member of Strata Community Association (SCA) NSW.
- Does Lake Group Strata have any NSW Fair Trading enforcement actions?
- Lake Group Strata does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
- How many NCAT or court cases involve schemes managed by Lake Group Strata?
- 6 tribunal or court cases involving schemes managed by Lake Group Strata appear in NSW caselaw records since 2021.
- What is Lake Group Strata's NSW strata management licence number?
- Lake Group Strata's NSW licence number is 1041666, issued under the Property and Stock Agents Act 2002.