#20
of 450 Managers
~650
Total Schemes
~9,900
Total Lots
~16
Avg Lots / Scheme

Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.

Portfolio 62% resi · 37% commercial
SCA NSW Not listed
Fair Trading ✓ Not on register

Portfolio Profile

Lot Types

Residential 62% Commercial 37% Utility 0% Other 1%

Scheme Size Distribution

59%
1-10
27%
11-25
8%
26-50
5%
51-100
1%
100+

Distribution of schemes by total lot count. Average scheme size: 15.7 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

4%
1960s
11%
1970s
17%
1980s
23%
1990s
28%
2000s
15%
2010s
3%
2020s

Schemes by registration decade. Oldest scheme registered 1963, newest 2023.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Nelson Bay 2315 75 1,118 12% 20.8%
Dee Why 2099 22 438 3% 3.6%
Mona Vale 2103 22 556 3% 10.0%
East Gosford 2250 21 104 3% 9.1%
Salamander Bay 2317 20 85 3% 12.0%
Avoca Beach 2251 19 120 3% 15.4%
Brookvale 2100 18 1,214 3% 11.7%
Terrigal 2260 17 112 3% 4.7%
Soldiers Point 2317 14 96 2% 19.4%
Warriewood 2102 13 388 2% 17.3%
Narrabeen 2101 13 157 2% 6.3%
Manly 2095 12 144 2% 1.7%
Newport 2106 12 123 2% 7.5%
Shoal Bay 2315 11 108 2% 9.2%
Hawks Nest 2324 10 70 2% 8.1%
Corlette 2315 10 50 2% 9.4%
Taylors Beach 2316 10 88 2% 27.8%
Balgowlah 2093 9 82 1% 2.3%
Collaroy 2097 9 231 1% 5.6%
Lemon Tree Passage 2319 9 144 1% 33.3%
Kincumber 2251 9 154 1% 9.9%
Gosford 2250 7 296 1% 4.0%
Cromer 2099 7 221 1% 13.7%
Byron Bay 2481 7 136 1% 1.3%
Fingal Bay 2315 7 38 1% 7.2%
Anna Bay 2316 7 28 1% 14.9%
Fairlight 2094 7 32 1% 2.5%
Mosman 2088 5 125 1% 0.5%
Avalon Beach 2107 5 42 1% 5.1%
Tanilba Bay 2319 5 80 1% 33.3%
Hornsby 2077 5 35 1% 1.3%
West Gosford 2250 5 37 1% 5.2%
North Gosford 2250 5 57 1% 6.8%
Wamberal 2260 5 32 1% 6.4%
Tea Gardens 2324 5 26 1% 10.4%
Parramatta 2150 4 168 1% 0.7%
Bankstown 2200 4 203 1% 0.9%
Gladesville 2111 4 67 1% 1.5%
North Ryde 2113 4 51 1% 3.0%
Dubbo 2830 4 19 1% 2.1%
Copacabana 2251 4 16 1% 18.2%
Chullora 2190 3 145 0% 100.0%
North Sydney 2060 3 174 0% 1.2%
Lane Cove West 2066 3 84 0% 11.5%
Frenchs Forest 2086 3 59 0% 5.4%
Carlingford 2118 3 78 0% 1.8%
Guildford 2161 3 40 0% 1.6%
Ryde 2112 3 30 0% 0.7%
The Entrance 2261 3 34 0% 1.4%
Telopea 2117 3 31 0% 3.4%
Freshwater 2096 3 27 0% 1.4%
Woy Woy 2256 3 24 0% 0.8%
Baulkham Hills 2153 3 26 0% 1.4%
Berkeley Vale 2261 3 15 0% 3.5%
Darlinghurst 2010 3 9 0% 1.2%
Thornleigh 2120 2 85 0% 2.3%
Suffolk Park 2481 2 104 0% 1.4%
Revesby 2212 2 92 0% 1.1%
Cardiff 2285 2 52 0% 2.0%
Sutherland 2232 2 66 0% 0.8%
North Manly 2100 2 41 0% 8.3%
Merrylands 2160 2 47 0% 0.6%
Killcare 2257 2 38 0% 66.7%
Saratoga 2251 2 34 0% 7.4%
Charlestown 2290 2 20 0% 1.0%
Bronte 2024 2 22 0% 1.1%
Artarmon 2064 2 15 0% 1.1%
Lidcombe 2141 2 21 0% 0.7%
Wiley Park 2195 2 13 0% 0.9%
Seaforth 2092 2 13 0% 2.9%
West Ryde 2114 2 9 0% 0.7%
Forresters Beach 2260 2 8 0% 11.8%
Mayfield 2304 2 8 0% 1.9%
Bellevue Hill 2023 2 8 0% 0.5%
Raymond Terrace 2324 2 5 0% 1.2%
Rosebery 2018 1 81 0% 1.2%
Greenwich 2065 1 63 0% 1.3%
Banksmeadow 2019 1 56 0% 3.0%
Wheeler Heights 2097 1 49 0% 10.0%
Ermington 2115 1 48 0% 2.0%
Gordon 2072 1 47 0% 1.4%
Chiswick 2046 1 45 0% 2.4%
Forestville 2087 1 44 0% 3.6%
Botany 2019 1 36 0% 0.7%
Liverpool 2170 1 27 0% 0.2%
Potts Point 2011 1 25 0% 0.5%
Alexandria 2015 1 25 0% 0.6%
Harris Park 2150 1 24 0% 0.7%
Bondi Beach 2026 1 24 0% 0.2%
Elanora Heights 2101 1 21 0% 9.1%
Waratah 2298 1 18 0% 1.4%
Toronto 2283 1 17 0% 1.1%
Camperdown 2050 1 16 0% 1.0%
Milperra 2214 1 16 0% 3.6%
Cherrybrook 2126 1 16 0% 0.7%
St Marys 2760 1 15 0% 0.3%
St Ives 2075 1 15 0% 0.8%
Mount Druitt 2770 1 15 0% 0.5%
Mayfield East 2304 1 14 0% 4.3%
Granville 2142 1 12 0% 0.5%
Toongabbie 2146 1 12 0% 0.7%
Homebush 2140 1 12 0% 0.9%
Drummoyne 2047 1 12 0% 0.3%
Asquith 2077 1 10 0% 1.3%
Pendle Hill 2145 1 10 0% 1.3%
Kariong 2250 1 10 0% 1.6%
Davistown 2251 1 9 0% 4.8%
Condell Park 2200 1 9 0% 0.5%
Pymble 2073 1 9 0% 1.4%
Lane Cove North 2066 1 9 0% 0.5%
Dundas 2117 1 9 0% 1.7%
Gorokan 2263 1 8 0% 1.1%
Macquarie Park 2113 1 8 0% 0.4%
Mcmahons Point 2060 1 8 0% 1.1%
Constitution Hill 2145 1 8 0% 3.6%
Koolewong 2256 1 8 0% 25.0%
Boolaroo 2284 1 8 0% 2.6%
Naremburn 2065 1 8 0% 1.0%
Green Point 2251 1 8 0% 1.1%
St Ives Chase 2075 1 8 0% 16.7%
Silverwater 2128 1 8 0% 1.6%
Wyoming 2250 1 8 0% 1.8%
Canley Vale 2166 1 8 0% 1.3%
Rutherford 2320 1 8 0% 0.8%
Willoughby 2068 1 8 0% 1.5%
Curl Curl 2096 1 7 0% 4.0%
Ettalong Beach 2257 1 7 0% 0.3%
Beverly Hills 2209 1 7 0% 1.0%
Sylvania 2224 1 7 0% 0.5%
Turramurra 2074 1 7 0% 1.4%
Greystanes 2145 1 7 0% 2.4%
Eastwood 2122 1 6 0% 0.3%
Beacon Hill 2100 1 6 0% 5.0%
Kingscliff 2487 1 6 0% 0.3%
Cheltenham 2119 1 6 0% 14.3%
Ballina 2478 1 6 0% 0.2%
Green Valley 2168 1 6 0% 2.1%
Jesmond 2299 1 6 0% 1.3%
Croydon Park 2133 1 6 0% 0.8%
Girraween 2145 1 5 0% 0.7%
The Hill 2300 1 5 0% 0.9%
Allambie Heights 2100 1 5 0% 4.3%
Warners Bay 2282 1 5 0% 0.4%
Kirribilli 2061 1 5 0% 0.5%
Greenacre 2190 1 5 0% 0.6%
Manly Vale 2093 1 4 0% 1.0%
Kellyville 2155 1 4 0% 3.3%
Quakers Hill 2763 1 4 0% 0.3%
Cremorne 2090 1 4 0% 0.2%
East Maitland 2323 1 4 0% 0.5%
Point Frederick 2250 1 4 0% 1.5%
Medowie 2318 1 4 0% 3.7%
Mallabula 2319 1 4 0% 16.7%
Vaucluse 2030 1 3 0% 0.3%
North Narrabeen 2101 1 3 0% 4.0%
Lavender Bay 2060 1 3 0% 2.6%
Whitebridge 2290 1 3 0% 2.7%
Lakemba 2195 1 3 0% 0.3%
Wahroonga 2076 1 3 0% 0.9%
Erina 2250 1 3 0% 1.4%
Cardiff South 2285 1 3 0% 3.8%
Shortland 2307 1 2 0% 2.5%
Batemans Bay 2536 1 2 0% 0.8%
Castlecrag 2068 1 2 0% 25.0%
Tenambit 2323 1 2 0% 3.1%

Tribunal & Court History

No NSW tribunal or court proceedings where Precise Property Strata Management P/L was named as a party were found in caselaw records from 2021 onwards.

Frequently Asked Questions

How many strata schemes does Precise Property Strata Management P/L manage in NSW?
Precise Property Strata Management P/L manages around 650 strata schemes (around 9,900 total lots) across 165 suburbs in New South Wales, based on the NSW StrataHub register.
What areas does Precise Property Strata Management P/L provide strata management in?
Precise Property Strata Management P/L is most active in Nelson Bay, Dee Why, Mona Vale, covering 165 suburbs across NSW in total.
Does Precise Property Strata Management P/L specialise in residential or commercial strata?
Precise Property Strata Management P/L manages a mixed portfolio (62% residential, 37% commercial).
What is the average scheme size managed by Precise Property Strata Management P/L?
Precise Property Strata Management P/L manages schemes averaging 16 lots each, compared to the NSW state average of approximately 20 lots per scheme.
Is Precise Property Strata Management P/L a member of Strata Community Association (SCA) NSW?
Based on the SCA NSW online directory, Precise Property Strata Management P/L does not appear as a current member.
Does Precise Property Strata Management P/L have any NSW Fair Trading enforcement actions?
Precise Property Strata Management P/L does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
Have any NCAT or court cases named Precise Property Strata Management P/L as a party?
No NSW tribunal or court proceedings naming Precise Property Strata Management P/L as a party were found in caselaw records from 2021 onwards.
What is Precise Property Strata Management P/L's NSW strata management licence number?
Precise Property Strata Management P/L's NSW licence number is 1410614, issued under the Property and Stock Agents Act 2002.