#26
of 450 Managers
~550
Total Schemes
~12,000
Total Lots
~22
Avg Lots / Scheme

Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.

Portfolio 97% residential
SCA NSW Not listed
Fair Trading ✓ Not on register
Scheme Decisions ✓ None on record

Portfolio Profile

Lot Types

Residential 97% Commercial 2% Utility 0% Other 0%

Scheme Size Distribution

47%
1-10
33%
11-25
12%
26-50
6%
51-100
3%
100+

Distribution of schemes by total lot count. Average scheme size: 21.7 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

5%
1960s
17%
1970s
27%
1980s
33%
1990s
12%
2000s
3%
2010s
3%
2020s

Schemes by registration decade. Oldest scheme registered 1962, newest 2024.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Forster 2428 30 739 6% 5.0%
Sydney 2000 25 879 5% 5.4%
Wollongong 2500 19 455 3% 2.7%
Tuncurry 2428 18 117 3% 4.6%
Kincumber 2251 10 210 2% 11.0%
Dee Why 2099 10 116 2% 1.6%
Wyee 2259 9 306 2% 64.3%
North Sydney 2060 8 320 1% 3.3%
Tweed Heads 2485 8 179 1% 1.6%
Boomerang Beach 2428 8 199 1% 11.1%
Nelson Bay 2315 8 63 1% 2.2%
Chatswood 2067 7 443 1% 2.4%
Gosford 2250 7 129 1% 4.0%
Manly 2095 7 74 1% 1.0%
Epping 2121 7 73 1% 2.3%
Merewether 2291 7 41 1% 2.2%
Woonona 2517 7 56 1% 3.4%
Zetland 2017 6 1,176 1% 6.9%
Newcastle 2300 6 255 1% 3.8%
Darling Point 2027 6 204 1% 2.4%
Cremorne 2090 6 72 1% 1.2%
Eastwood 2122 6 67 1% 1.8%
West Ryde 2114 6 45 1% 2.0%
Springfield 2250 6 84 1% 31.6%
Taree 2430 6 32 1% 2.5%
Keiraville 2500 6 31 1% 8.7%
Beecroft 2119 5 151 1% 10.2%
Cronulla 2230 5 128 1% 0.6%
Kirribilli 2061 5 104 1% 2.7%
Gladesville 2111 5 48 1% 1.9%
Adamstown 2289 5 65 1% 3.2%
Lane Cove 2066 4 505 1% 2.0%
Warriewood 2102 4 124 1% 5.3%
Surry Hills 2010 4 56 1% 1.6%
Narara 2250 4 132 1% 7.4%
Banora Point 2486 4 100 1% 0.7%
Thornleigh 2120 4 76 1% 4.6%
Soldiers Point 2317 4 71 1% 5.6%
Denistone 2114 4 76 1% 6.7%
Mayfield West 2304 4 52 1% 7.8%
Ryde 2112 4 59 1% 1.0%
Salamander Bay 2317 4 19 1% 2.4%
Point Piper 2027 4 32 1% 3.8%
Toronto 2283 4 28 1% 4.5%
Balgownie 2519 4 18 1% 3.5%
Marsfield 2122 3 143 1% 2.2%
Blacktown 2148 3 126 1% 0.7%
Mosman 2088 3 44 1% 0.3%
Kirrawee 2232 3 81 1% 1.5%
Narrabeen 2101 3 46 1% 1.5%
Umina Beach 2257 3 31 1% 0.7%
Wickham 2293 3 51 1% 6.1%
West Haven 2443 3 45 1% 23.1%
Burwood 2134 3 42 1% 1.3%
Elizabeth Bay 2011 3 35 1% 2.1%
Potts Point 2011 3 28 1% 1.5%
Neutral Bay 2089 3 22 1% 0.6%
Paddington 2021 3 30 1% 3.0%
Vaucluse 2030 3 20 1% 0.8%
The Entrance 2261 3 30 1% 1.4%
Darlinghurst 2010 3 29 1% 1.2%
Balgowlah 2093 3 16 1% 0.8%
East Corrimal 2518 3 16 1% 2.4%
Wallsend 2287 3 16 1% 1.4%
North Lambton 2299 3 10 1% 9.1%
Waterloo 2017 2 562 0% 1.8%
Bondi Junction 2022 2 78 0% 1.1%
West Gosford 2250 2 41 0% 2.1%
Avalon Beach 2107 2 36 0% 2.0%
Caringbah 2229 2 24 0% 0.4%
Marrickville 2204 2 34 0% 0.6%
Freshwater 2096 2 30 0% 0.9%
Bondi Beach 2026 2 26 0% 0.4%
Woolooware 2230 2 27 0% 1.4%
Westmead 2145 2 22 0% 0.7%
Telopea 2117 2 23 0% 2.2%
East Gosford 2250 2 21 0% 0.9%
Queenscliff 2096 2 30 0% 1.3%
Leichhardt 2040 2 22 0% 1.0%
Palm Beach 2108 2 24 0% 12.5%
Speers Point 2284 2 16 0% 5.6%
Shellharbour 2529 2 14 0% 2.2%
North Parramatta 2151 2 12 0% 0.7%
North Gosford 2250 2 12 0% 2.7%
Newport 2106 2 11 0% 1.2%
Caringbah South 2229 2 10 0% 0.5%
Heathcote 2233 2 12 0% 3.2%
Miranda 2228 2 8 0% 0.4%
Shoal Bay 2315 2 7 0% 1.7%
Albion Park Rail 2527 2 8 0% 1.2%
Tighes Hill 2297 2 7 0% 11.8%
Corrimal 2518 2 7 0% 1.3%
Corlette 2315 2 5 0% 1.9%
Wamberal 2260 2 4 0% 2.6%
Kogarah 2217 1 223 0% 0.3%
Mascot 2020 1 180 0% 0.8%
Lindfield 2070 1 88 0% 1.0%
Breakfast Point 2137 1 62 0% 2.0%
Sutherland 2232 1 48 0% 0.4%
Crows Nest 2065 1 48 0% 0.6%
Lakemba 2195 1 45 0% 0.3%
Artarmon 2064 1 40 0% 0.6%
Newcastle East 2300 1 40 0% 3.8%
Bankstown 2200 1 38 0% 0.2%
Macquarie Park 2113 1 30 0% 0.4%
Cooks Hill 2300 1 26 0% 1.1%
Petersham 2049 1 26 0% 1.0%
Tweed Heads West 2485 1 24 0% 0.4%
Lilyfield 2040 1 22 0% 1.3%
Collaroy 2097 1 22 0% 0.6%
Homebush West 2140 1 21 0% 0.7%
Smiths Lake 2428 1 19 0% 33.3%
Middleton Grange 2171 1 19 0% 6.2%
Glebe 2037 1 18 0% 0.8%
Drummoyne 2047 1 18 0% 0.3%
Carlton 2218 1 16 0% 0.5%
Bellevue Hill 2023 1 16 0% 0.2%
North Turramurra 2074 1 15 0% 5.6%
Woolloomooloo 2011 1 15 0% 1.3%
Taminda 2340 1 14 0% 8.3%
Lane Cove North 2066 1 13 0% 0.5%
North Wollongong 2500 1 13 0% 0.9%
Oatlands 2117 1 12 0% 2.3%
Ramsgate Beach 2217 1 12 0% 1.2%
Kensington 2033 1 12 0% 0.5%
Mona Vale 2103 1 12 0% 0.5%
Meadowbank 2114 1 12 0% 1.2%
Mangerton 2500 1 12 0% 3.6%
Randwick 2031 1 12 0% 0.1%
Kingscliff 2487 1 12 0% 0.3%
Alexandria 2015 1 12 0% 0.6%
Hornsby 2077 1 11 0% 0.3%
Allawah 2218 1 11 0% 0.6%
Sans Souci 2219 1 10 0% 0.4%
Peakhurst 2210 1 10 0% 0.5%
Dulwich Hill 2203 1 10 0% 0.5%
Engadine 2233 1 10 0% 0.6%
Sylvania 2224 1 9 0% 0.5%
Rutherford 2320 1 9 0% 0.8%
Jannali 2226 1 9 0% 1.1%
Clovelly 2031 1 9 0% 0.7%
Picnic Point 2213 1 9 0% 2.5%
Newtown 2042 1 9 0% 0.7%
Parramatta 2150 1 8 0% 0.2%
Kearns 2558 1 8 0% 10.0%
Barrack Heights 2528 1 8 0% 1.5%
Towradgi 2518 1 7 0% 2.3%
Rockdale 2216 1 7 0% 0.5%
St Marys 2760 1 7 0% 0.3%
St Ives 2075 1 6 0% 0.8%
Gymea Bay 2227 1 6 0% 1.3%
Carrington 2294 1 6 0% 4.2%
Maryland 2287 1 6 0% 1.7%
Cammeray 2062 1 6 0% 0.3%
Woy Woy 2256 1 6 0% 0.3%
Strathfield 2135 1 6 0% 0.3%
Dubbo 2830 1 6 0% 0.5%
Kurraba Point 2089 1 6 0% 0.9%
Figtree 2525 1 5 0% 0.8%
Albion Park 2527 1 5 0% 0.5%
Gwynneville 2500 1 5 0% 1.6%
Coogee 2034 1 5 0% 0.2%
Newcastle West 2302 1 5 0% 2.9%
Kiama Heights 2533 1 5 0% 25.0%
New Lambton 2305 1 5 0% 0.6%
Redfern 2016 1 5 0% 0.4%
Bellambi 2518 1 4 0% 1.2%
Unanderra 2526 1 4 0% 1.5%
Lambton 2299 1 4 0% 1.1%
Waratah 2298 1 4 0% 1.4%
Tascott 2250 1 4 0% 33.3%
Thirroul 2515 1 4 0% 0.7%
Mcmahons Point 2060 1 4 0% 1.1%
Kanahooka 2530 1 4 0% 3.6%
Erina 2250 1 4 0% 1.4%
Kiama 2533 1 4 0% 0.3%
Bronte 2024 1 4 0% 0.6%
Hawks Nest 2324 1 4 0% 0.8%
Jesmond 2299 1 4 0% 1.3%
Moorebank 2170 1 4 0% 0.8%
Bar Beach 2300 1 4 0% 2.7%
Kembla Grange 2526 1 3 0% 12.5%
North Rocks 2151 1 3 0% 2.6%
Punchbowl 2196 1 3 0% 0.3%
Turramurra 2074 1 3 0% 1.4%
Edgeworth 2285 1 3 0% 2.9%
Tarrawanna 2518 1 3 0% 2.7%
Forresters Beach 2260 1 2 0% 5.9%
North Avoca 2260 1 2 0% 3.3%
Anna Bay 2316 1 2 0% 2.1%
Blueys Beach 2428 1 2 0% 14.3%

Tribunal & Court History

No NSW tribunal or court cases involving schemes managed by BCS Strata Management Pty Ltd were found in caselaw records from 2021 onwards.

Frequently Asked Questions

How many strata schemes does BCS Strata Management Pty Ltd manage in NSW?
BCS Strata Management Pty Ltd manages around 550 strata schemes (around 12,000 total lots) across 191 suburbs in New South Wales, based on the NSW StrataHub register.
What areas does BCS Strata Management Pty Ltd provide strata management in?
BCS Strata Management Pty Ltd is most active in Forster, Sydney, Wollongong, covering 191 suburbs across NSW in total.
Does BCS Strata Management Pty Ltd specialise in residential or commercial strata?
BCS Strata Management Pty Ltd manages almost entirely residential (97% residential lots).
What is the average scheme size managed by BCS Strata Management Pty Ltd?
BCS Strata Management Pty Ltd manages schemes averaging 22 lots each, compared to the NSW state average of approximately 20 lots per scheme.
Is BCS Strata Management Pty Ltd a member of Strata Community Association (SCA) NSW?
Based on the SCA NSW online directory, BCS Strata Management Pty Ltd does not appear as a current member.
Does BCS Strata Management Pty Ltd have any NSW Fair Trading enforcement actions?
BCS Strata Management Pty Ltd does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
Have any NCAT or court cases been recorded for schemes managed by BCS Strata Management Pty Ltd?
No NSW tribunal or court cases involving schemes managed by BCS Strata Management Pty Ltd were found in caselaw records from 2021 onwards.
What is BCS Strata Management Pty Ltd's NSW strata management licence number?
BCS Strata Management Pty Ltd's NSW licence number is 862864, issued under the Property and Stock Agents Act 2002.