Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 9.6 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1962, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Coffs Harbour 2450 | 141 | 1,264 | 38% | 15.9% | |
| Grafton 2460 | 39 | 221 | 10% | 23.5% | |
| Woolgoolga 2456 | 15 | 69 | 4% | 11.5% | |
| Toormina 2452 | 11 | 65 | 3% | 6.9% | |
| Yamba 2464 | 11 | 51 | 3% | 3.0% | |
| Balmain 2041 | 9 | 143 | 2% | 7.1% | |
| Sawtell 2452 | 8 | 44 | 2% | 3.5% | |
| Sapphire Beach 2450 | 7 | 151 | 2% | 21.2% | |
| Boambee East 2452 | 6 | 26 | 2% | 9.5% | |
| South Grafton 2460 | 5 | 61 | 1% | 35.7% |
| North Boambee Valley 2450 | 5 | 35 | 1% | 12.2% | |
| Balmain East 2041 | 4 | 79 | 1% | 10.5% | |
| Kogarah 2217 | 4 | 79 | 1% | 1.2% | |
| Rozelle 2039 | 4 | 35 | 1% | 3.1% | |
| Annandale 2038 | 3 | 96 | 1% | 2.9% | |
| Dee Why 2099 | 3 | 34 | 1% | 0.5% | |
| Drummoyne 2047 | 3 | 29 | 1% | 1.1% | |
| Moonee Beach 2450 | 3 | 21 | 1% | 20.0% | |
| Lakemba 2195 | 3 | 30 | 1% | 0.8% | |
| Newport 2106 | 3 | 18 | 1% | 1.9% | |
| Korora 2450 | 3 | 17 | 1% | 6.5% | |
| Northmead 2152 | 2 | 118 | 1% | 2.0% | |
| Belmore 2192 | 2 | 27 | 1% | 1.0% | |
| Ashfield 2131 | 2 | 20 | 1% | 0.4% | |
| Appin 2560 | 2 | 24 | 1% | 16.7% | |
| Lilyfield 2040 | 2 | 15 | 1% | 2.7% | |
| Leichhardt 2040 | 2 | 14 | 1% | 1.0% | |
| Nambucca Heads 2448 | 2 | 20 | 1% | 1.9% | |
| Mona Vale 2103 | 2 | 15 | 1% | 0.9% | |
| Urunga 2455 | 2 | 10 | 1% | 6.7% | |
| Petersham 2049 | 2 | 12 | 1% | 1.9% | |
| Sans Souci 2219 | 2 | 12 | 1% | 0.8% | |
| Manly 2095 | 2 | 10 | 1% | 0.3% | |
| Maclean 2463 | 2 | 8 | 1% | 7.4% | |
| Waverton 2060 | 2 | 9 | 1% | 1.6% | |
| Gordon 2072 | 2 | 8 | 1% | 2.6% | |
| Freshwater 2096 | 2 | 6 | 1% | 0.9% | |
| Burwood 2134 | 1 | 92 | 0% | 0.4% | |
| Hillsdale 2036 | 1 | 49 | 0% | 0.5% | |
| Arncliffe 2205 | 1 | 36 | 0% | 1.1% | |
| Monterey 2217 | 1 | 36 | 0% | 0.9% | |
| Burwood Heights 2136 | 1 | 34 | 0% | 11.1% | |
| Casula 2170 | 1 | 30 | 0% | 0.8% | |
| Marsfield 2122 | 1 | 27 | 0% | 0.8% | |
| Darlinghurst 2010 | 1 | 26 | 0% | 0.3% | |
| Banksia 2216 | 1 | 25 | 0% | 16.7% | |
| Allawah 2218 | 1 | 22 | 0% | 0.6% | |
| Sylvania 2224 | 1 | 21 | 0% | 0.5% | |
| Mortlake 2137 | 1 | 20 | 0% | 2.4% | |
| Lane Cove North 2066 | 1 | 18 | 0% | 0.5% | |
| Port Macquarie 2444 | 1 | 18 | 0% | 0.1% | |
| Bankstown 2200 | 1 | 14 | 0% | 0.2% | |
| Campsie 2194 | 1 | 12 | 0% | 0.2% | |
| Marrickville 2204 | 1 | 12 | 0% | 0.3% | |
| Penshurst 2222 | 1 | 12 | 0% | 0.4% | |
| Croydon Park 2133 | 1 | 11 | 0% | 0.8% | |
| Manly Vale 2093 | 1 | 10 | 0% | 1.0% | |
| Forestville 2087 | 1 | 9 | 0% | 3.7% | |
| Haberfield 2045 | 1 | 9 | 0% | 4.5% | |
| Unanderra 2526 | 1 | 9 | 0% | 1.5% | |
| Narrabeen 2101 | 1 | 8 | 0% | 0.5% | |
| Bondi 2026 | 1 | 8 | 0% | 0.3% | |
| Surry Hills 2010 | 1 | 7 | 0% | 0.4% | |
| Maroubra 2035 | 1 | 6 | 0% | 0.2% | |
| Emerald Beach 2456 | 1 | 6 | 0% | 5.6% | |
| Kingsford 2032 | 1 | 6 | 0% | 0.5% | |
| Glen Innes 2370 | 1 | 6 | 0% | 4.3% | |
| Lidcombe 2141 | 1 | 6 | 0% | 0.3% | |
| Punchbowl 2196 | 1 | 6 | 0% | 0.4% | |
| Ermington 2115 | 1 | 6 | 0% | 2.0% | |
| Glebe 2037 | 1 | 6 | 0% | 0.8% | |
| Villawood 2163 | 1 | 6 | 0% | 4.3% | |
| Stanmore 2048 | 1 | 6 | 0% | 0.6% | |
| Collaroy 2097 | 1 | 5 | 0% | 0.6% | |
| Greenwich 2065 | 1 | 5 | 0% | 1.3% | |
| Paddington 2021 | 1 | 5 | 0% | 1.0% | |
| Five Dock 2046 | 1 | 5 | 0% | 0.8% | |
| Angourie 2464 | 1 | 5 | 0% | 7.1% | |
| Nelson Bay 2315 | 1 | 4 | 0% | 0.3% | |
| Great Marlow 2460 | 1 | 4 | 0% | 100.0% | |
| Waverley 2024 | 1 | 4 | 0% | 1.2% | |
| Redfern 2016 | 1 | 4 | 0% | 0.8% | |
| Wareemba 2046 | 1 | 4 | 0% | 3.3% | |
| Abbotsford 2046 | 1 | 4 | 0% | 0.6% | |
| Cammeray 2062 | 1 | 4 | 0% | 0.3% | |
| Fairlight 2094 | 1 | 2 | 0% | 0.4% | |
| Vaucluse 2030 | 1 | 2 | 0% | 0.4% | |
| Sandy Beach 2456 | 1 | 2 | 0% | 12.5% | |
| North Curl Curl 2099 | 1 | 2 | 0% | 4.5% |
Tribunal & Court History
1 case on record. None resulted in adverse findings.