Strata Title Management Group Pty Ltd

Licence 1670675 900 schemes 18,077 lots 219 suburbs

Strata Title Management Group Pty Ltd is one of the ten largest strata managers in NSW, managing 900 schemes with 18,077 total lots. It has a broad geographic spread across 219 suburbs, with Tweed Heads as its largest market (13%). AGM compliance stands at 77%, above the average of 70% across all managers. There are 4 recorded tribunal or court decisions involving its schemes (4 in the Supreme Court). Of these, 3 resulted in orders being made and 1 were dismissed.

Strata Title Management Group Pty Ltd is part of the Strata Title Management Group, which collectively manages 1,684 schemes (25,821 lots) across 5 entities in NSW. See also: Community & Strata Title Management Pty Ltd, CSTM Central Coast Pty Ltd, CSTM Coastal Strata Pty Ltd, CSTM New England Pty Ltd.
#8
of 459 Managers
900
Total Schemes
18,077
Total Lots
219
Suburbs Served
20.1
Avg Lots / Scheme
77%
AGM Compliance (avg 70%)

Portfolio Profile

Lot Types

Residential 5,693 (32%) Commercial 82 (0%) Other 12,298 (68%)

Scheme Size Distribution

548
1-10
211
11-25
40
26-50
63
51-100
38
100+

Distribution of schemes by total lot count. Average scheme size: 20.1 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

57
1960s
136
1970s
227
1980s
194
1990s
193
2000s
69
2010s
24
2020s

Schemes by registration decade. Oldest scheme registered 1961, newest 2025.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Tweed Heads 2485 113 2,485 13% 19.2%
Tweed Heads West 2485 60 2,353 7% 21.9%
Tweed Heads South 2486 47 783 5% 23.5%
Banora Point 2486 27 1,922 3% 4.8%
Kingscliff 2487 24 183 3% 6.6%
Caringbah 2229 17 158 2% 3.8%
Bondi Beach 2026 16 128 2% 3.3%
Cronulla 2230 15 220 2% 1.7%
Randwick 2031 13 113 1% 1.6%
Miranda 2228 12 374 1% 3.4%
Kogarah 2217 12 230 1% 3.7%
Sutherland 2232 12 259 1% 4.9%
Ballina 2478 12 40 1% 2.5%
Gladesville 2111 11 204 1% 4.2%
Evans Head 2473 11 66 1% 6.0%
Hurstville 2220 10 212 1% 2.1%
Byron Bay 2481 9 65 1% 1.7%
Gymea 2227 9 73 1% 4.3%
Mosman 2088 9 57 1% 0.9%
Maroubra 2035 9 55 1% 1.4%
East Ballina 2478 8 61 1% 3.3%
Caringbah South 2229 8 42 1% 2.1%
Manly 2095 7 212 1% 1.0%
Darling Point 2027 7 61 1% 2.8%
Sylvania 2224 7 110 1% 3.6%
South Murwillumbah 2484 7 103 1% 43.8%
Ocean Shores 2483 7 33 1% 3.8%
Lennox Head 2478 7 26 1% 1.4%
Sydney 2000 6 475 1% 1.2%
Penshurst 2222 6 113 1% 2.3%
Annandale 2038 6 131 1% 5.8%
Bray Park 2484 6 90 1% 66.7%
Rose Bay 2029 6 38 1% 1.3%
Pottsville 2489 6 44 1% 2.4%
Alexandria 2015 5 463 1% 2.7%
Bexley 2207 5 92 1% 1.3%
Glenfield 2167 5 240 1% 8.1%
Kirrawee 2232 5 63 1% 1.7%
Sans Souci 2219 5 53 1% 2.1%
Naremburn 2065 5 34 1% 5.0%
Cammeray 2062 5 28 1% 1.7%
Cremorne 2090 5 28 1% 1.1%
Wollstonecraft 2065 5 32 1% 1.7%
West Ryde 2114 5 23 1% 1.7%
Coogee 2034 5 27 1% 0.7%
Monterey 2217 5 29 1% 4.3%
Wentworth Point 2127 4 594 0% 6.9%
Bankstown 2200 4 179 0% 0.9%
Rozelle 2039 4 188 0% 3.1%
Riverwood 2210 4 86 0% 3.7%
Engadine 2233 4 86 0% 2.5%
Taren Point 2229 4 96 0% 7.5%
Bondi 2026 4 30 0% 1.3%
Ryde 2112 4 34 0% 1.0%
Carlton 2218 4 36 0% 2.1%
Murwillumbah 2484 4 26 0% 4.5%
Neutral Bay 2089 4 27 0% 0.8%
Bilambil Heights 2486 4 40 0% 11.8%
Tamarama 2026 4 21 0% 4.8%
Bellevue Hill 2023 4 19 0% 1.0%
Point Piper 2027 4 16 0% 3.6%
Chatswood 2067 3 275 0% 1.0%
Artarmon 2064 3 516 0% 1.7%
Woolooware 2230 3 96 0% 2.1%
Campsie 2194 3 102 0% 0.6%
St Leonards 2065 3 48 0% 3.3%
Vaucluse 2030 3 43 0% 1.2%
Greenwich 2065 3 41 0% 3.9%
Brighton-Le-Sands 2216 3 40 0% 1.5%
North Bondi 2026 3 33 0% 1.0%
Allawah 2218 3 46 0% 1.7%
Blakehurst 2221 3 64 0% 6.0%
Arncliffe 2205 3 50 0% 3.3%
Edgecliff 2027 3 46 0% 3.9%
Kingsford 2032 3 38 0% 1.4%
Kurnell 2231 3 41 0% 17.6%
Beverly Hills 2209 3 27 0% 3.2%
Bondi Junction 2022 3 26 0% 1.5%
Eastwood 2122 3 23 0% 0.7%
Marrickville 2204 3 24 0% 0.9%
Bronte 2024 3 24 0% 1.7%
Hastings Point 2489 3 16 0% 15.8%
Double Bay 2028 3 11 0% 1.4%
Forestville 2087 2 100 0% 7.4%
Wolli Creek 2205 2 89 0% 3.0%
Roseville 2069 2 115 0% 2.4%
Kingsgrove 2208 2 72 0% 3.0%
Killara 2071 2 68 0% 2.4%
Wollongong 2500 2 58 0% 0.3%
North Sydney 2060 2 68 0% 0.8%
Elizabeth Bay 2011 2 46 0% 1.3%
Jannali 2226 2 26 0% 2.3%
South Wentworthville 2145 2 29 0% 2.8%
Granville 2142 2 32 0% 1.0%
Lane Cove North 2066 2 24 0% 1.0%
Rockdale 2216 2 30 0% 1.1%
Lakemba 2195 2 22 0% 0.5%
Girraween 2145 2 18 0% 1.4%
Mortdale 2223 2 16 0% 0.8%
Merrylands 2160 2 16 0% 0.5%
Westmead 2145 2 15 0% 0.7%
North Parramatta 2151 2 12 0% 0.7%
Kensington 2033 2 13 0% 0.9%
Cremorne Point 2090 2 13 0% 1.3%
Ultimo 2007 2 16 0% 3.2%
Wentworthville 2145 2 16 0% 0.7%
Oyster Bay 2225 2 16 0% 5.0%
Wiley Park 2195 2 12 0% 1.0%
Belmore 2192 2 11 0% 1.0%
Wollongbar 2477 2 10 0% 2.3%
Croydon Park 2133 2 11 0% 1.6%
Yamba 2464 2 10 0% 0.5%
Crows Nest 2065 2 8 0% 1.2%
Epping 2121 2 8 0% 0.7%
Ashfield 2131 2 9 0% 0.4%
Mcmahons Point 2060 2 7 0% 2.4%
Darlinghurst 2010 2 6 0% 0.6%
Marsfield 2122 2 7 0% 1.5%
Bogangar 2488 2 7 0% 1.3%
Eastgardens 2036 1 169 0% 7.7%
Rosebery 2018 1 71 0% 1.1%
Pemulwuy 2145 1 69 0% 8.3%
Homebush 2140 1 64 0% 0.9%
Carlingford 2118 1 48 0% 0.6%
Strathfield South 2136 1 42 0% 2.5%
Lindfield 2070 1 28 0% 1.0%
Petersham 2049 1 26 0% 1.0%
Brookvale 2100 1 25 0% 0.7%
Collaroy 2097 1 24 0% 0.6%
Roselands 2196 1 20 0% 1.1%
Bowral 2576 1 20 0% 0.6%
Heathcote 2233 1 18 0% 1.7%
Dulwich Hill 2203 1 18 0% 0.5%
East Lismore 2480 1 18 0% 2.4%
Earlwood 2206 1 16 0% 1.4%
Hornsby 2077 1 16 0% 0.3%
Lismore 2480 1 16 0% 1.9%
Woollahra 2025 1 14 0% 0.5%
Balgowlah 2093 1 14 0% 0.3%
Potts Point 2011 1 14 0% 0.5%
Burwood 2134 1 13 0% 0.4%
Hunters Hill 2110 1 13 0% 0.7%
Ramsgate Beach 2217 1 12 0% 1.2%
Willoughby 2068 1 12 0% 1.5%
Parramatta 2150 1 12 0% 0.2%
Peakhurst 2210 1 11 0% 0.5%
Ramsgate 2217 1 11 0% 4.3%
Kingswood 2747 1 11 0% 0.4%
Summer Hill 2130 1 10 0% 0.7%
Revesby 2212 1 10 0% 0.5%
Tanglewood 2488 1 10 0% 33.3%
Albion Park 2527 1 10 0% 0.5%
Burraneer 2230 1 10 0% 1.4%
Coledale 2515 1 10 0% 12.5%
Homebush West 2140 1 10 0% 0.7%
Enfield 2136 1 10 0% 2.9%
Castle Hill 2154 1 10 0% 0.4%
Blacktown 2148 1 10 0% 0.3%
Guildford 2161 1 10 0% 0.5%
Fairfield 2165 1 10 0% 0.4%
Abbotsford 2046 1 10 0% 0.6%
Queenscliff 2096 1 9 0% 0.6%
Kirribilli 2061 1 9 0% 0.5%
Dee Why 2099 1 9 0% 0.2%
Glebe 2037 1 9 0% 0.8%
Strathfield 2135 1 9 0% 0.4%
Smithfield 2164 1 9 0% 1.1%
Mount Druitt 2770 1 9 0% 0.5%
Barden Ridge 2234 1 9 0% 5.9%
Oatley 2223 1 8 0% 0.6%
Brunswick Heads 2483 1 8 0% 2.3%
South Golden Beach 2483 1 8 0% 7.1%
Penrith 2750 1 8 0% 0.2%
Woronora 2232 1 8 0% 16.7%
Woolloomooloo 2011 1 8 0% 1.3%
Nimbin 2480 1 8 0% 7.1%
Botany 2019 1 7 0% 0.6%
Northbridge 2063 1 7 0% 1.7%
Punchbowl 2196 1 7 0% 0.4%
Balmain 2041 1 7 0% 0.8%
Birrong 2143 1 7 0% 10.0%
Guildford West 2161 1 7 0% 3.4%
Rushcutters Bay 2011 1 7 0% 1.2%
Hillsdale 2036 1 6 0% 0.5%
Liverpool 2170 1 6 0% 0.2%
Lismore Heights 2480 1 6 0% 1.6%
Coniston 2500 1 6 0% 2.0%
Cabarita Beach 2488 1 6 0% 16.7%
Moorebank 2170 1 6 0% 0.9%
Paddington 2021 1 6 0% 1.0%
Rhodes 2138 1 5 0% 1.1%
Lane Cove 2066 1 5 0% 0.5%
Newport 2106 1 5 0% 0.6%
Picnic Point 2213 1 5 0% 2.6%
Berkeley 2506 1 5 0% 3.3%
Old Toongabbie 2146 1 5 0% 8.3%
North Ryde 2113 1 5 0% 0.8%
Clovelly 2031 1 5 0% 0.7%
Surry Hills 2010 1 4 0% 0.4%
Lewisham 2049 1 4 0% 2.3%
East Hills 2213 1 4 0% 3.0%
Chippendale 2008 1 4 0% 1.3%
Raymond Terrace 2324 1 4 0% 0.6%
Lidcombe 2141 1 4 0% 0.3%
Seven Hills 2147 1 4 0% 0.7%
Northmead 2152 1 4 0% 1.0%
South Hurstville 2221 1 4 0% 0.8%
Casino 2470 1 3 0% 0.9%
Redfern 2016 1 3 0% 0.8%
South Grafton 2460 1 3 0% 7.1%
Leichhardt 2040 1 3 0% 0.5%
Dover Heights 2030 1 3 0% 1.0%
Fingal Head 2487 1 3 0% 5.3%
Hurlstone Park 2193 1 3 0% 1.8%
Yarrawarrah 2233 1 3 0% 12.5%
Bardwell Park 2207 1 2 0% 9.1%
Fairy Meadow 2519 1 2 0% 0.7%
Frenchs Forest 2086 1 2 0% 1.8%
Toongabbie 2146 1 2 0% 0.7%

Contact & Reviews

NSW Licence (Verified)

Licensee Strata Title Management Group Pty Ltd
Status Current
Licence Number 1670675
Type Property - Corporation
Granted 2010-11-10
Expires 2029-11-09
ACN 119665762
Registered Address SYDNEY NSW 2000
1300 173 553
Level 1/224 Victoria Rd, Drummoyne NSW 2047, Australia
3.9 ★
294 Google reviews

Recent Reviews

1 ★ Pj Frayne 18 Nov 2025
“Extremely Poor Experience Our experience with Strata Title Management has been consistently disappointing. We have sent countless emails highlighting mistakes, requesting investigations, and asking for responses, yet they rarely reply. Issues are left unresolved for months, and we constantly...”
5 ★ Ydonna Santos Dutfield 01 Sep 2025
“Abe is a fantastic strata manager — always reliable, responsive, and a pleasure to deal with. He handles everything with professionalism and a friendly attitude that makes all the difference. Highly recommended! Can’t say much about the other strata managers though”
1 ★ Luke Franich 12 Nov 2025
“Last week, some unannounced contractors working at my apartment complex put my motorcycle in the direct line of fire of their works. After a week of trying to reach out for a solution, it is a mission to even receive a response from STM. I have resorted to paying from my own pocket to rectify...”
5 ★ Xuxi Gallery 10 Sep 2025
“Luckily we have a professional and experienced strata manager Abe in our building, he guides us with major renovations and helps us to do a checklist with engineers and contractors. Abe also provides his recommendation to draft and register our special bylaw. Thank you Abe”
5 ★ Chris Taylor 26 Aug 2024
“I am very pleased with the outstanding service provided by Strata Title Management and Elizabeth Wang. Elizabeth’s expertise and dedication have made a significant impact on our strata management experience. Her thorough understanding of the industry, combined with her proactive approach, has...”

Tribunal & Court History

4
Total Cases
4
Supreme Court
0.0
Adverse per 100 Schemes
0.4
Total per 100 Schemes

4 cases since 2022. None resulted in adverse findings — all were dismissed, withdrawn, settled, or brought by the owners corporation.

3
1
Orders Made 3 Dismissed 1
$8,681,457 Total Compensation
Supreme Court Orders Made High [2024] NSWSC 1119 2024-09-03
The Owners Corporation sought to recover the costs of rectifying building defects. The tribunal determined the total cost of those works. The tribunal ordered the defendant to pay that sum and the Owners Corporation's costs.
$8,681,457 Compensation
DAMAGES – costs of rectification works
Before
Nixon J
Hearing
3 September 2024
File Numbers
2021/238327
Matched Strata Plans
SP99960
Parties
Owners Corporation v Developer
Representation
Counsel: J Young (Plaintiff) S Stone (Director, by leave) Solicitors: OMB Solicitors (Plaintiff)
Orders
(1) Judgment against the Defendant in the amount of $8,681,457.11. (2) The Defendant is to pay the Plaintiff’s costs of the proceedings, as agreed or assessed.

Read full decision →

Supreme Court Orders Made Medium [2024] NSWSC 687 2024-06-07
The Owners Corporation sued the builder for building defects. The tribunal determined the existence and scope of the defects. A further hearing was scheduled to determine the rectification costs and final orders.
Common propertyBuilding defects
BUILDING AND CONSTRUCTION – Home Building Act 1989 – residential building work – statutory warranties – defendant constructed development of 45 townhouses – extent of defects – whether damage to lot property or common property – scope of rectification works
Before
Nixon J
Hearing
6-10, 13-14, 21 May 2024
File Numbers
2021/238327
Matched Strata Plans
SP99960
Parties
Owners Corporation v Developer
Representation
Counsel: J Young with A Lim (Plaintiff) S Docker SC with C Langford (Defendant) Solicitors: OMB Solicitors (Plaintiff) Gold Coast Litigation Lawyers (Defendant)
Orders
See [275]

Read full decision →

Supreme Court Orders Made Medium [2023] NSWSC 1064 2023-09-06
The Owners Corporation sued a builder for building defects. The builder sought to rely on late evidence and file cross-claims against subcontractors. The tribunal allowed the builder to rely on the evidence, but denied the builder's request to file the cross-claim. Each party was ordered to pay their own costs.
CIVIL PROCEDURE — Whether defendant may rely on additional evidence after failing to comply with guillotine orders — Where proceedings have not been set down for hearing — Plaintiff will not suffer any prejudice if the evidence is allowed — Leave granted CIVIL PROCEDURE — Pleadings — Amendment —...
Before
Ball J
Hearing
1 September 2023
File Numbers
2021/238327
Matched Strata Plans
SP99960
Parties
Owners Corporation v Developer
Representation
Counsel: JJ Young (Plaintiff | Respondent) S Docker with C Langford (Defendant | Applicant) Solicitors: OMB Solicitors (Plaintiff | Respondent) Twomey Dispute Lawyers (Defendant | Applicant)
Orders
(1) Order 2 made on 16 March 2023 be varied such that it reads: "The Defendant may not rely on evidence in chief in response to the Plaintiffs' claim served after 12 May 2023 without leave of the Court." (2) The Defendant be granted leave to rely upon the following evidence in chief, which was served on the Plaintiff on 26 July 2023: (a) the Supplementary Report of David Wood of Liquid Hydraulics dated 17 July 2023; and (b) part 2 of the Expert Report of George L Zakos of GL Zakos &...

Read full decision →

Supreme Court Dismissed Low [2022] NSWSC 1464 2022-10-14
The owners corporation, comprised of townhouse owners, brought a claim against the builder of the development related to building defects. The builder applied for security for costs from the owners corporation. The tribunal dismissed the builder's application, concluding that it had not been proven that the owners corporation would be unable to pay any potential costs order against it.
Levies & contributions
COSTS – security for costs – building and construction dispute between plaintiff owners corporation and defendant builder over alleged defects in townhouses – Court’s inherent power to order security for costs – proceedings not vexatious or oppressive – Uniform Civil Procedure Rules 2005 (NSW),...
Before
Rees J
Hearing
14 October 2022
File Numbers
2021/238327
Matched Strata Plans
SP99960
Parties
Owners Corporation v Developer
Representation
Counsel: Mr JJ Young / Dr A Lim (Plaintiff/Respondent) Mr S Docker / Mr C Langford (Defendant/Applicant) Solicitors: OMB Solicitors (Plaintiff/Respondent) Twomey Dispute Lawyers (Defendant/Applicant)
Orders
Defendant’s application for security for costs dismissed with costs.

Read full decision →

Data sourced from the NSW StrataHub public register. Strata Title Management Group Pty Ltd is 1 of 459 strata managers tracked by Compare Strata. Browse all managers or find managers by suburb.