Residential strata managers in South Australia
Compare residential strata managers in South Australia. These firms manage residential apartment and townhouse schemes. Ranked by verified Google review volume, with contact details and specialisms.
15
Residential strata managers in SA
5
With Google reviews
4.1★
Average rating
Top residential strata managers in South Australia
| # | Manager | Google reviews | Rating | |
|---|---|---|---|---|
| 1 | Rental Property Network | 833 | ||
| 2 | JE Whites | 248 | ||
| 3 | Strata Data | 201 | ||
| 4 | Ace Body Corporate Management (Adelaide) | 143 | ||
| 5 | Stratarama | 86 | ||
| 6 | Best Strata | 84 | ||
| 7 | Adcorp Property Group | 83 | ||
| 8 | CS Real Estate | 83 | ||
| 9 | Horner Management | 62 | ||
| 10 | Munro Property Group | 36 | ||
| 11 | Stratacomm Management Services | 3 | ||
| 12 | Adelaide Strata & Community Management | — | ||
| 13 | Fewster Strata & Community Management | — | ||
| 14 | Strata Management SA | — | ||
| 15 | Whittles Body Corporate — Adelaide | — |
About residential strata managers in South Australia
These firms manage residential apartment and townhouse schemes.
Ranked by verified Google review volume, and figures refresh with each update. Open the filterable directory to narrow by area, accreditation, fees and more — or request matched quotes from firms that fit your building.