STRATAEZE PTY LTD

Licence 10086636 145 schemes 777 lots 112 suburbs

STRATAEZE PTY LTD manages 145 strata schemes totalling 777 lots across NSW. With an average of just 5 lots per scheme (state average: 20), it focuses on smaller schemes such as townhouse complexes and walk-up blocks. It has a broad geographic spread across 112 suburbs, with Mosman as its largest market (4%). AGM compliance stands at 75%, above the average of 70% across all managers.

#105
of 459 Managers
145
Total Schemes
777
Total Lots
112
Suburbs Served
5.4
Avg Lots / Scheme
75%
AGM Compliance (avg 70%)

Portfolio Profile

Lot Types

Residential 687 (88%) Commercial 21 (3%) Other 69 (9%)

Scheme Size Distribution

133
1-10
10
11-25
1
26-50
1
51-100
0
100+

Distribution of schemes by total lot count. Average scheme size: 5.4 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

5
1960s
10
1970s
17
1980s
46
1990s
39
2000s
18
2010s
10
2020s

Schemes by registration decade. Oldest scheme registered 1964, newest 2025.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Mosman 2088 6 35 4% 0.6%
North Parramatta 2151 6 26 4% 2.1%
West Ryde 2114 5 23 3% 1.7%
Parramatta 2150 3 24 2% 0.6%
Merrylands 2160 2 44 1% 0.5%
Darlinghurst 2010 2 19 1% 0.6%
Sutherland 2232 2 34 1% 0.8%
Epping 2121 2 22 1% 0.7%
Cabramatta 2166 2 15 1% 0.6%
Randwick 2031 2 10 1% 0.2%
East Gosford 2250 2 9 1% 0.9%
Mullumbimby 2482 2 8 1% 3.0%
Maroubra 2035 2 8 1% 0.3%
Mulgrave 2756 2 8 1% 6.9%
Newtown 2042 2 7 1% 1.4%
Baulkham Hills 2153 2 6 1% 0.9%
Balgowlah 2093 2 4 1% 0.5%
Cremorne 2090 2 4 1% 0.4%
Dundas 2117 2 4 1% 3.4%
Dulwich Hill 2203 2 4 1% 1.0%
Pendle Hill 2145 2 4 1% 2.7%
Kogarah 2217 1 63 1% 0.3%
West Wollongong 2500 1 20 1% 0.9%
Jerrabomberra 2619 1 17 1% 0.6%
Double Bay 2028 1 10 1% 0.5%
Murwillumbah 2484 1 10 1% 1.1%
Granville 2142 1 10 1% 0.5%
Point Clare 2250 1 10 1% 2.9%
Summer Hill 2130 1 9 1% 0.7%
Plumpton 2761 1 9 1% 3.3%
Liverpool 2170 1 8 1% 0.2%
St Ives Chase 2075 1 8 1% 20.0%
Merrylands West 2160 1 7 1% 1.7%
Manly 2095 1 6 1% 0.1%
Merewether 2291 1 6 1% 0.2%
Wiley Park 2195 1 6 1% 0.5%
Roselands 2196 1 6 1% 1.1%
Constitution Hill 2145 1 6 1% 3.8%
St Marys 2760 1 6 1% 0.3%
Warriewood 2102 1 6 1% 1.3%
The Entrance 2261 1 6 1% 0.5%
North Sydney 2060 1 6 1% 0.4%
Petersham 2049 1 6 1% 1.0%
Mount Druitt 2770 1 6 1% 0.5%
Wyong 2259 1 6 1% 1.3%
Budgewoi 2262 1 6 1% 4.3%
Dubbo 2830 1 5 1% 0.5%
Newport 2106 1 5 1% 0.6%
Girraween 2145 1 5 1% 0.7%
Werrington 2747 1 5 1% 0.9%
Ryde 2112 1 5 1% 0.2%
Wollstonecraft 2065 1 4 1% 0.3%
Darling Point 2027 1 4 1% 0.4%
Abbotsford 2046 1 4 1% 0.6%
Alexandria 2015 1 4 1% 0.5%
Denistone 2114 1 4 1% 1.7%
Carramar 2163 1 4 1% 2.1%
Condell Park 2200 1 4 1% 0.6%
Berala 2141 1 4 1% 0.9%
Parkes 2870 1 4 1% 2.1%
Hunters Hill 2110 1 4 1% 0.7%
North Epping 2121 1 4 1% 6.2%
Heathcote 2233 1 4 1% 1.7%
Harris Park 2150 1 4 1% 0.7%
Tuncurry 2428 1 4 1% 0.3%
Cammeray 2062 1 3 1% 0.3%
Long Jetty 2261 1 3 1% 0.5%
Miranda 2228 1 3 1% 0.3%
Shortland 2307 1 3 1% 2.4%
Middleton Grange 2171 1 3 1% 5.3%
Vincentia 2540 1 3 1% 2.4%
Warnervale 2259 1 3 1% 7.1%
Five Dock 2046 1 3 1% 0.8%
Chifley 2036 1 3 1% 1.4%
Oxley Park 2760 1 3 1% 0.6%
Peakhurst 2210 1 3 1% 0.5%
Taren Point 2229 1 3 1% 1.9%
Chester Hill 2162 1 3 1% 1.9%
Marsfield 2122 1 3 1% 0.8%
Austinmer 2515 1 3 1% 2.6%
Eastwood 2122 1 3 1% 0.2%
Queanbeyan 2620 1 3 1% 0.6%
Cessnock 2325 1 3 1% 0.7%
Hawks Nest 2324 1 3 1% 0.8%
Sylvania 2224 1 3 1% 0.5%
Richmond 2753 1 3 1% 0.7%
Flinders 2529 1 3 1% 0.7%
Leichhardt 2040 1 3 1% 0.5%
Suffolk Park 2481 1 3 1% 0.7%
Bankstown 2200 1 3 1% 0.2%
Manly Vale 2093 1 2 1% 1.0%
Rozelle 2039 1 2 1% 0.8%
Gorokan 2263 1 2 1% 1.1%
Neutral Bay 2089 1 2 1% 0.2%
Roseville 2069 1 2 1% 1.2%
Oran Park 2570 1 2 1% 0.7%
Gladesville 2111 1 2 1% 0.4%
North Kellyville 2155 1 2 1% 1.1%
Heddon Greta 2321 1 2 1% 4.2%
Boolaroo 2284 1 2 1% 2.7%
Kiama 2533 1 2 1% 0.5%
Lake Haven 2263 1 2 1% 2.3%
Kingsford 2032 1 2 1% 0.5%
Castle Hill 2154 1 2 1% 0.4%
Quakers Hill 2763 1 2 1% 0.4%
Seven Hills 2147 1 2 1% 0.7%
Chatswood 2067 1 2 1% 0.3%
Kings Park 2148 1 2 1% 2.8%
West Pennant Hills 2125 1 2 1% 1.6%
Narellan 2567 1 2 1% 2.4%
North Strathfield 2137 1 2 1% 1.2%
Kirrawee 2232 1 2 1% 0.3%

Contact & Reviews

NSW Licence (Verified)

Licensee STRATAEZE PTY LTD
Status Current
Licence Number 10086636
Type Property - Corporation
Granted 2019-06-14
Expires 2029-06-13
ACN 633665353
Registered Address SYDNEY NSW 2000
Data sourced from the NSW StrataHub public register. STRATAEZE PTY LTD is 1 of 459 strata managers tracked by Compare Strata. Browse all managers or find managers by suburb.