Premier Strata Management Pty Ltd

Licence 873622 962 schemes 15,947 lots 125 suburbs

Premier Strata Management Pty Ltd is one of the ten largest strata managers in NSW, managing 962 schemes with 15,947 total lots. It has a broad geographic spread across 125 suburbs, with Wentworthville as its largest market (13%). AGM compliance stands at 82%, above the average of 70% across all managers.

#7
of 459 Managers
962
Total Schemes
15,947
Total Lots
125
Suburbs Served
16.6
Avg Lots / Scheme
82%
AGM Compliance (avg 70%)

Portfolio Profile

Lot Types

Residential 2,634 (17%) Commercial 290 (2%) Utility 116 (1%) Other 12,907 (81%)

Scheme Size Distribution

439
1-10
414
11-25
76
26-50
22
51-100
11
100+

Distribution of schemes by total lot count. Average scheme size: 16.6 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

22
1960s
116
1970s
117
1980s
428
1990s
246
2000s
28
2010s
5
2020s

Schemes by registration decade. Oldest scheme registered 1963, newest 2023.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Wentworthville 2145 122 2,118 13% 41.2%
Parramatta 2150 81 1,881 8% 17.2%
North Parramatta 2151 81 1,022 8% 28.0%
Westmead 2145 54 750 6% 19.8%
Granville 2142 35 445 4% 16.9%
Auburn 2144 31 407 3% 6.4%
Merrylands 2160 30 369 3% 7.4%
Harris Park 2150 24 232 2% 17.6%
Baulkham Hills 2153 23 291 2% 10.8%
Northmead 2152 21 342 2% 20.6%
Carlingford 2118 17 323 2% 10.8%
Girraween 2145 16 146 2% 11.0%
Castle Hill 2154 15 476 2% 5.5%
Toongabbie 2146 15 165 2% 10.9%
Lidcombe 2141 15 165 2% 5.1%
Blacktown 2148 14 440 1% 4.1%
Guildford 2161 14 199 1% 7.5%
West Ryde 2114 14 182 1% 4.8%
St Marys 2760 12 208 1% 3.4%
Eastwood 2122 12 100 1% 2.8%
Rydalmere 2116 10 578 1% 17.9%
Rosehill 2142 10 144 1% 16.7%
Epping 2121 10 114 1% 3.4%
Ryde 2112 9 144 1% 2.2%
Telopea 2117 9 113 1% 10.1%
North Rocks 2151 9 102 1% 26.5%
South Wentworthville 2145 9 70 1% 12.7%
Concord 2137 8 108 1% 4.3%
Oatlands 2117 8 89 1% 17.0%
Seven Hills 2147 8 39 1% 5.4%
Pendle Hill 2145 7 116 1% 9.3%
Berala 2141 7 59 1% 6.4%
Quakers Hill 2763 7 56 1% 2.5%
Strathfield 2135 6 245 1% 2.6%
Mount Druitt 2770 6 124 1% 3.1%
Kingswood 2747 6 81 1% 2.3%
Merrylands West 2160 6 73 1% 10.2%
Macquarie Park 2113 6 73 1% 4.0%
Meadowbank 2114 5 84 1% 6.0%
Gladesville 2111 5 71 1% 1.9%
Dundas 2117 5 74 1% 8.5%
Dural 2158 5 96 1% 8.3%
Penrith 2750 5 59 1% 1.2%
Dundas Valley 2117 5 58 1% 16.1%
Homebush 2140 4 692 0% 3.5%
Bankstown 2200 4 102 0% 0.9%
Fairfield 2165 4 55 0% 1.7%
Prospect 2148 4 60 0% 12.5%
Dulwich Hill 2203 4 74 0% 1.9%
Marsfield 2122 4 46 0% 3.1%
Homebush West 2140 4 71 0% 2.7%
Werrington 2747 4 51 0% 3.8%
Regents Park 2143 4 39 0% 8.5%
Wetherill Park 2164 3 90 0% 3.0%
Croydon Park 2133 3 64 0% 2.3%
Greystanes 2145 3 102 0% 7.7%
Chester Hill 2162 3 64 0% 5.7%
Constitution Hill 2145 3 54 0% 11.5%
Kellyville 2155 3 44 0% 10.0%
Petersham 2049 3 44 0% 2.9%
Jamisontown 2750 3 42 0% 2.4%
Old Toongabbie 2146 3 31 0% 25.0%
Fairfield Heights 2165 3 34 0% 8.8%
North Richmond 2754 3 18 0% 2.6%
North Kellyville 2155 2 226 0% 2.1%
Pennant Hills 2120 2 87 0% 3.3%
Ermington 2115 2 32 0% 4.1%
South Granville 2142 2 26 0% 8.0%
Wakeley 2176 2 26 0% 10.5%
Ashfield 2131 2 21 0% 0.4%
Campsie 2194 2 22 0% 0.4%
Cabramatta 2166 2 22 0% 0.6%
Cherrybrook 2126 2 15 0% 1.5%
Smithfield 2164 2 13 0% 2.2%
Denistone East 2112 2 12 0% 4.2%
Concord West 2138 2 15 0% 2.2%
Oxley Park 2760 2 10 0% 1.3%
Ingleburn 2565 2 8 0% 1.0%
Bass Hill 2197 2 8 0% 3.6%
Cabarita 2137 1 94 0% 7.1%
Chatswood 2067 1 37 0% 0.3%
Clyde 2142 1 33 0% 14.3%
Penshurst 2222 1 30 0% 0.4%
Liverpool 2170 1 30 0% 0.2%
Galston 2159 1 26 0% 20.0%
Hornsby 2077 1 22 0% 0.3%
Lane Cove North 2066 1 19 0% 0.5%
Randwick 2031 1 16 0% 0.1%
Summer Hill 2130 1 14 0% 0.7%
Bidwill 2770 1 12 0% 25.0%
Carramar 2163 1 12 0% 2.1%
Minchinbury 2770 1 12 0% 3.6%
Banksmeadow 2019 1 11 0% 2.9%
Glenwood 2768 1 11 0% 6.7%
Denistone 2114 1 10 0% 1.7%
Punchbowl 2196 1 10 0% 0.4%
Glenhaven 2156 1 10 0% 3.6%
Drummoyne 2047 1 10 0% 0.4%
Mays Hill 2145 1 10 0% 3.7%
Plumpton 2761 1 10 0% 3.3%
Beecroft 2119 1 10 0% 2.3%
Abbotsford 2046 1 9 0% 0.6%
Kings Langley 2147 1 9 0% 4.5%
North Strathfield 2137 1 8 0% 1.2%
Rooty Hill 2766 1 8 0% 1.3%
Cheltenham 2119 1 8 0% 16.7%
Wiley Park 2195 1 8 0% 0.5%
Edensor Park 2176 1 8 0% 5.9%
South Penrith 2750 1 8 0% 1.4%
Rosemeadow 2560 1 7 0% 1.1%
Normanhurst 2076 1 7 0% 2.0%
Padstow 2211 1 6 0% 0.4%
Burwood 2134 1 6 0% 0.4%
Belmore 2192 1 6 0% 0.5%
Blaxland 2774 1 5 0% 2.0%
North Ryde 2113 1 5 0% 0.8%
Chipping Norton 2170 1 5 0% 1.1%
Bossley Park 2176 1 5 0% 6.2%
Kings Park 2148 1 5 0% 2.8%
Hazelbrook 2779 1 4 0% 10.0%
Roseville 2069 1 4 0% 1.2%
Newtown 2042 1 4 0% 0.7%
Lane Cove 2066 1 4 0% 0.5%
Enfield 2136 1 4 0% 2.9%
West Pennant Hills 2125 1 4 0% 1.6%

Contact & Reviews

NSW Licence (Verified)

Licensee Premier Strata Management Pty Ltd
Status Current
Licence Number 873622
Type Property - Corporation
Granted 1994-04-21
Expires 2026-04-20
ACN 056277215
Registered Address NORTHMEAD NSW 2152
Data sourced from the NSW StrataHub public register. Premier Strata Management Pty Ltd is 1 of 459 strata managers tracked by Compare Strata. Browse all managers or find managers by suburb.