Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 16.3 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1965, newest 2022.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| West Ryde 2114 | 7 | 33 | 9% | 2.4% | |
| Northmead 2152 | 6 | 281 | 8% | 5.9% | |
| Ryde 2112 | 6 | 57 | 8% | 1.5% | |
| Denistone 2114 | 4 | 22 | 5% | 6.8% | |
| Liverpool 2170 | 2 | 122 | 2% | 0.5% | |
| Mount Druitt 2770 | 2 | 139 | 2% | 1.0% | |
| Warwick Farm 2170 | 2 | 102 | 2% | 2.6% | |
| Westmead 2145 | 2 | 32 | 2% | 0.7% | |
| Mortlake 2137 | 2 | 24 | 2% | 4.9% | |
| Telopea 2117 | 2 | 24 | 2% | 2.2% |
| Eastwood 2122 | 2 | 13 | 2% | 0.5% | |
| Strathfield 2135 | 2 | 14 | 2% | 0.9% | |
| Lakemba 2195 | 2 | 12 | 2% | 0.5% | |
| Maroubra 2035 | 2 | 10 | 2% | 0.3% | |
| Rockdale 2216 | 1 | 36 | 1% | 0.5% | |
| Dundas Valley 2117 | 1 | 19 | 1% | 3.2% | |
| Parramatta 2150 | 1 | 19 | 1% | 0.2% | |
| Merrylands 2160 | 1 | 19 | 1% | 0.2% | |
| Granville 2142 | 1 | 18 | 1% | 0.5% | |
| Rydalmere 2116 | 1 | 18 | 1% | 1.8% | |
| Ermington 2115 | 1 | 18 | 1% | 2.0% | |
| Fairfield 2165 | 1 | 16 | 1% | 0.4% | |
| Meadowbank 2114 | 1 | 15 | 1% | 1.2% | |
| Bankstown 2200 | 1 | 15 | 1% | 0.2% | |
| Narrabeen 2101 | 1 | 14 | 1% | 0.5% | |
| Bondi Junction 2022 | 1 | 13 | 1% | 0.5% | |
| Randwick 2031 | 1 | 12 | 1% | 0.1% | |
| Lane Cove North 2066 | 1 | 12 | 1% | 0.5% | |
| Silverwater 2128 | 1 | 12 | 1% | 1.6% | |
| Harris Park 2150 | 1 | 12 | 1% | 0.7% | |
| Melrose Park 2114 | 1 | 11 | 1% | 7.1% | |
| St Marys 2760 | 1 | 11 | 1% | 0.3% | |
| Hornsby 2077 | 1 | 10 | 1% | 0.3% | |
| Bellevue Hill 2023 | 1 | 9 | 1% | 0.2% | |
| Dundas 2117 | 1 | 9 | 1% | 1.7% | |
| North Parramatta 2151 | 1 | 9 | 1% | 0.3% | |
| Belmore 2192 | 1 | 8 | 1% | 0.5% | |
| Lidcombe 2141 | 1 | 8 | 1% | 0.3% | |
| Centennial Park 2021 | 1 | 8 | 1% | 1.9% | |
| South Granville 2142 | 1 | 8 | 1% | 4.0% | |
| Campsie 2194 | 1 | 8 | 1% | 0.2% | |
| South Wentworthville 2145 | 1 | 8 | 1% | 1.4% | |
| Toongabbie 2146 | 1 | 7 | 1% | 0.7% | |
| Lane Cove 2066 | 1 | 7 | 1% | 0.5% | |
| Gladesville 2111 | 1 | 6 | 1% | 0.4% | |
| Allambie Heights 2100 | 1 | 5 | 1% | 5.0% | |
| Guildford 2161 | 1 | 5 | 1% | 0.5% | |
| North Strathfield 2137 | 1 | 5 | 1% | 1.2% | |
| Carlingford 2118 | 1 | 4 | 1% | 0.6% | |
| Coogee 2034 | 1 | 4 | 1% | 0.1% | |
| Tennyson Point 2111 | 1 | 3 | 1% | 7.7% |
Tribunal & Court History
2 cases on record. None resulted in adverse findings.