Norwest Strata Management Pty Ltd manages 112 strata schemes totalling 2,879 lots across NSW. It has a broad geographic spread across 45 suburbs, with North Parramatta as its largest market (9%). AGM compliance stands at 89%, above the average of 70% across all managers. There is 1 recorded tribunal or court decision involving its schemes.
Distribution of schemes by total lot count. Average scheme size: 25.7 lots. Most schemes fall in the 11–25 lot range, typical of small apartment blocks.
Schemes by registration decade. Oldest scheme registered 1962, newest 2020.
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| North Parramatta 2151 | 10 | 271 | 9% | 3.5% | |
| Northmead 2152 | 10 | 168 | 9% | 9.8% | |
| Parramatta 2150 | 7 | 278 | 6% | 1.5% | |
| Westmead 2145 | 7 | 165 | 6% | 2.6% | |
| Castle Hill 2154 | 6 | 274 | 5% | 2.2% | |
| Baulkham Hills 2153 | 6 | 126 | 5% | 2.8% | |
| Quakers Hill 2763 | 5 | 125 | 4% | 1.8% | |
| Carlingford 2118 | 4 | 312 | 4% | 2.5% | |
| Wentworthville 2145 | 4 | 88 | 4% | 1.4% | |
| Merrylands 2160 | 3 | 99 | 3% | 0.7% |
| Richmond 2753 | 3 | 48 | 3% | 2.2% | |
| Concord 2137 | 3 | 39 | 3% | 1.6% | |
| Seven Hills 2147 | 3 | 33 | 3% | 2.0% | |
| Toongabbie 2146 | 3 | 29 | 3% | 2.2% | |
| Rosehill 2142 | 2 | 79 | 2% | 3.3% | |
| Blacktown 2148 | 2 | 94 | 2% | 0.6% | |
| Granville 2142 | 2 | 44 | 2% | 1.0% | |
| St Marys 2760 | 2 | 48 | 2% | 0.6% | |
| Merrylands West 2160 | 2 | 41 | 2% | 3.4% | |
| Mount Druitt 2770 | 2 | 37 | 2% | 1.0% | |
| Telopea 2117 | 2 | 14 | 2% | 2.2% | |
| Wollstonecraft 2065 | 1 | 60 | 1% | 0.3% | |
| St Leonards 2065 | 1 | 57 | 1% | 1.1% | |
| Kellyville 2155 | 1 | 43 | 1% | 3.3% | |
| Oatlands 2117 | 1 | 30 | 1% | 2.1% | |
| Greystanes 2145 | 1 | 29 | 1% | 2.6% | |
| Strathfield 2135 | 1 | 27 | 1% | 0.4% | |
| Bella Vista 2153 | 1 | 27 | 1% | 1.7% | |
| Schofields 2762 | 1 | 24 | 1% | 1.3% | |
| Werrington 2747 | 1 | 20 | 1% | 0.9% | |
| Harris Park 2150 | 1 | 16 | 1% | 0.7% | |
| Mortlake 2137 | 1 | 14 | 1% | 2.4% | |
| Constitution Hill 2145 | 1 | 13 | 1% | 3.8% | |
| Long Jetty 2261 | 1 | 12 | 1% | 0.5% | |
| Norwest 2153 | 1 | 12 | 1% | 1.5% | |
| Tuggerah 2259 | 1 | 12 | 1% | 1.1% | |
| Acacia Gardens 2763 | 1 | 12 | 1% | 7.1% | |
| Bankstown 2200 | 1 | 10 | 1% | 0.2% | |
| South Wentworthville 2145 | 1 | 10 | 1% | 1.4% | |
| Liverpool 2170 | 1 | 9 | 1% | 0.2% | |
| Hurlstone Park 2193 | 1 | 8 | 1% | 1.8% | |
| Claremont Meadows 2747 | 1 | 7 | 1% | 0.7% | |
| Marayong 2148 | 1 | 7 | 1% | 5.3% | |
| Dural 2158 | 1 | 4 | 1% | 1.7% | |
| South Windsor 2756 | 1 | 4 | 1% | 0.7% |
1 case on record. None resulted in adverse findings.