Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 38.2 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1971, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Baulkham Hills 2153 | 12 | 178 | 15% | 5.6% | |
| Dural 2158 | 9 | 1,641 | 11% | 15.0% | |
| North Strathfield 2137 | 4 | 126 | 5% | 4.8% | |
| Drummoyne 2047 | 3 | 78 | 4% | 1.1% | |
| Parramatta 2150 | 3 | 39 | 4% | 0.6% | |
| Merrylands 2160 | 2 | 196 | 2% | 0.5% | |
| Newington 2127 | 2 | 91 | 2% | 8.7% | |
| Croydon Park 2133 | 2 | 82 | 2% | 1.6% | |
| Gladesville 2111 | 2 | 58 | 2% | 0.8% | |
| Marsfield 2122 | 2 | 35 | 2% | 1.5% |
| Girraween 2145 | 2 | 17 | 2% | 1.4% | |
| East Gosford 2250 | 2 | 7 | 2% | 0.9% | |
| Ryde 2112 | 1 | 82 | 1% | 0.2% | |
| East Tamworth 2340 | 1 | 42 | 1% | 1.5% | |
| Warrawee 2074 | 1 | 41 | 1% | 6.2% | |
| Northmead 2152 | 1 | 33 | 1% | 1.0% | |
| Marayong 2148 | 1 | 31 | 1% | 5.3% | |
| Castle Hill 2154 | 1 | 28 | 1% | 0.4% | |
| Fairfield 2165 | 1 | 26 | 1% | 0.4% | |
| Rosehill 2142 | 1 | 24 | 1% | 1.7% | |
| Westmead 2145 | 1 | 22 | 1% | 0.4% | |
| Pendle Hill 2145 | 1 | 18 | 1% | 1.3% | |
| Kellyville Ridge 2155 | 1 | 18 | 1% | 5.9% | |
| North Rocks 2151 | 1 | 17 | 1% | 2.9% | |
| Thornleigh 2120 | 1 | 16 | 1% | 1.2% | |
| Harris Park 2150 | 1 | 16 | 1% | 0.7% | |
| Kellyville 2155 | 1 | 13 | 1% | 3.3% | |
| Lilyfield 2040 | 1 | 13 | 1% | 1.4% | |
| Rhodes 2138 | 1 | 12 | 1% | 1.1% | |
| Birmingham Gardens 2287 | 1 | 11 | 1% | 3.2% | |
| Wentworthville 2145 | 1 | 10 | 1% | 0.3% | |
| Speers Point 2284 | 1 | 10 | 1% | 2.8% | |
| Greystanes 2145 | 1 | 10 | 1% | 2.6% | |
| Berowra 2081 | 1 | 10 | 1% | 5.0% | |
| St Ives 2075 | 1 | 10 | 1% | 0.8% | |
| Winston Hills 2153 | 1 | 8 | 1% | 5.0% | |
| Cherrybrook 2126 | 1 | 7 | 1% | 0.8% | |
| Long Jetty 2261 | 1 | 6 | 1% | 0.5% | |
| St Marys 2760 | 1 | 6 | 1% | 0.3% | |
| Cambridge Park 2747 | 1 | 6 | 1% | 0.7% | |
| Enfield 2136 | 1 | 6 | 1% | 2.9% | |
| Riverwood 2210 | 1 | 6 | 1% | 0.9% | |
| North St Marys 2760 | 1 | 6 | 1% | 3.2% | |
| North Parramatta 2151 | 1 | 5 | 1% | 0.3% | |
| Watanobbi 2259 | 1 | 3 | 1% | 5.6% | |
| Pennant Hills 2120 | 1 | 3 | 1% | 1.6% | |
| Lane Cove North 2066 | 1 | 3 | 1% | 0.5% | |
| Terrigal 2260 | 1 | 3 | 1% | 0.2% | |
| Toukley 2263 | 1 | 2 | 1% | 1.5% |
Tribunal & Court History
2 cases on record. None resulted in adverse findings.