Civium (NSW) Pty Ltd

Licence 10052635 525 schemes 5,610 lots 159 suburbs

Civium (NSW) Pty Ltd manages 525 strata schemes totalling 5,610 lots across NSW. With an average of just 11 lots per scheme (state average: 20), it focuses on smaller schemes such as townhouse complexes and walk-up blocks. It has a broad geographic spread across 159 suburbs, with Strathfield as its largest market (6%). AGM compliance of 51% is below the state-wide average of 70% and may warrant attention from lot owners.

#28
of 459 Managers
525
Total Schemes
5,610
Total Lots
159
Suburbs Served
10.7
Avg Lots / Scheme
51%
AGM Compliance (avg 70%)

Portfolio Profile

Lot Types

Residential 5,324 (95%) Commercial 2 (0%) Utility 29 (1%) Other 255 (5%)

Scheme Size Distribution

347
1-10
139
11-25
38
26-50
1
51-100
0
100+

Distribution of schemes by total lot count. Average scheme size: 10.7 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.

Portfolio Age

61
1960s
127
1970s
74
1980s
118
1990s
108
2000s
32
2010s
5
2020s

Schemes by registration decade. Oldest scheme registered 1961, newest 2025.

Suburb Coverage

Suburb Schemes Lots % of Portfolio Market Share
Strathfield 2135 30 545 6% 13.0%
Campsie 2194 28 229 5% 5.3%
Ashfield 2131 25 288 5% 5.5%
Bexley 2207 23 160 4% 6.2%
North Strathfield 2137 11 158 2% 13.3%
Homebush 2140 11 108 2% 9.6%
Burwood 2134 10 125 2% 4.4%
Summer Hill 2130 9 110 2% 6.0%
Croydon Park 2133 8 84 2% 6.2%
Lakemba 2195 8 71 2% 2.2%
Wentworthville 2145 8 23 2% 2.7%
Queanbeyan 2620 7 145 1% 4.5%
Queanbeyan East 2620 7 108 1% 4.8%
Croydon 2132 7 59 1% 9.0%
Rockdale 2216 7 78 1% 3.7%
Homebush West 2140 7 96 1% 4.8%
Bexley North 2207 6 48 1% 23.1%
Kogarah 2217 6 61 1% 1.8%
Punchbowl 2196 6 48 1% 2.7%
Hurstville 2220 6 49 1% 1.2%
Ryde 2112 6 66 1% 1.5%
Randwick 2031 6 51 1% 0.7%
Allawah 2218 5 76 1% 2.8%
Greenacre 2190 5 44 1% 3.0%
Sans Souci 2219 5 29 1% 2.1%
Maroubra 2035 5 42 1% 0.8%
Wiley Park 2195 5 34 1% 2.4%
Caringbah 2229 5 80 1% 1.1%
Kensington 2033 5 71 1% 2.3%
Drummoyne 2047 5 43 1% 1.8%
Rose Bay 2029 5 19 1% 1.1%
Bankstown 2200 4 103 1% 0.9%
Roselands 2196 4 48 1% 4.4%
Belmore 2192 4 31 1% 2.0%
Narwee 2209 4 27 1% 4.4%
South Hurstville 2221 4 23 1% 3.4%
Belfield 2191 4 33 1% 6.9%
Concord 2137 4 30 1% 2.2%
Dulwich Hill 2203 4 59 1% 1.9%
Penshurst 2222 4 46 1% 1.5%
Leichhardt 2040 4 22 1% 2.0%
Vaucluse 2030 4 18 1% 1.6%
Abbotsford 2046 3 44 1% 1.8%
Liverpool 2170 3 76 1% 0.7%
Mortdale 2223 3 20 1% 1.2%
Rosebery 2018 3 30 1% 3.3%
Canterbury 2193 3 24 1% 3.0%
Mosman 2088 3 17 1% 0.3%
Beverly Hills 2209 3 19 1% 3.2%
Eastlakes 2018 3 59 1% 2.6%
Milsons Point 2061 3 18 1% 5.2%
Connells Point 2221 3 9 1% 7.5%
Coogee 2034 3 18 1% 0.4%
Menai 2234 3 49 1% 4.0%
Monterey 2217 3 32 1% 2.6%
Kingsgrove 2208 3 23 1% 4.5%
Hillsdale 2036 3 24 1% 1.5%
Oatley 2223 3 16 1% 1.7%
Peakhurst 2210 3 11 1% 1.5%
Toongabbie 2146 2 20 0% 1.4%
Earlwood 2206 2 18 0% 2.7%
Lane Cove North 2066 2 22 0% 1.0%
Chatswood 2067 2 21 0% 0.6%
Bondi Beach 2026 2 18 0% 0.4%
Lewisham 2049 2 10 0% 4.7%
Glebe 2037 2 12 0% 1.6%
Petersham 2049 2 10 0% 1.9%
Kingsford 2032 2 11 0% 0.9%
Marrickville 2204 2 52 0% 0.6%
Ramsgate 2217 2 39 0% 8.7%
Five Dock 2046 2 48 0% 1.6%
Alexandria 2015 2 30 0% 1.1%
Cremorne Point 2090 2 42 0% 1.3%
Berala 2141 2 36 0% 1.8%
Enfield 2136 2 30 0% 5.7%
Cherrybrook 2126 2 30 0% 1.5%
Hornsby 2077 2 30 0% 0.5%
Pymble 2073 2 34 0% 2.6%
Concord West 2138 2 23 0% 2.2%
Bronte 2024 2 25 0% 1.1%
Balmain East 2041 2 25 0% 5.3%
Googong 2620 2 28 0% 9.1%
Macquarie Park 2113 2 30 0% 1.3%
Granville 2142 2 28 0% 1.0%
Brighton-Le-Sands 2216 2 18 0% 1.0%
Stanmore 2048 2 15 0% 1.1%
Miranda 2228 2 13 0% 0.6%
Sylvania 2224 2 17 0% 1.0%
Carlton 2218 2 13 0% 1.1%
Rosehill 2142 2 17 0% 3.3%
Hunters Hill 2110 2 12 0% 1.4%
Balmain 2041 2 16 0% 1.6%
Bellevue Hill 2023 2 10 0% 0.5%
Auburn 2144 2 15 0% 0.4%
Lidcombe 2141 2 15 0% 0.7%
Parramatta 2150 2 11 0% 0.4%
Rozelle 2039 2 8 0% 1.6%
Jindabyne 2627 2 12 0% 0.7%
Eastwood 2122 2 8 0% 0.5%
Wollstonecraft 2065 2 8 0% 0.7%
Arncliffe 2205 2 6 0% 2.2%
Potts Point 2011 1 36 0% 0.5%
Wolli Creek 2205 1 24 0% 1.5%
Queanbeyan West 2620 1 10 0% 1.6%
Beecroft 2119 1 10 0% 2.3%
West Ryde 2114 1 9 0% 0.3%
Mascot 2020 1 4 0% 0.8%
Casula 2170 1 4 0% 0.8%
Russell Lea 2046 1 36 0% 1.5%
Mount Colah 2079 1 35 0% 2.4%
Dolls Point 2219 1 30 0% 2.0%
Engadine 2233 1 29 0% 0.6%
Rydalmere 2116 1 24 0% 1.8%
Sutherland 2232 1 18 0% 0.4%
Greenfield Park 2176 1 18 0% 20.0%
Plumpton 2761 1 16 0% 3.3%
North Bondi 2026 1 15 0% 0.3%
Bardwell Valley 2207 1 13 0% 3.7%
Chiswick 2046 1 12 0% 2.4%
Canada Bay 2046 1 12 0% 3.6%
Riverwood 2210 1 12 0% 0.9%
Birchgrove 2041 1 12 0% 2.9%
Newtown 2042 1 12 0% 0.7%
Putney 2112 1 11 0% 3.0%
Rooty Hill 2766 1 11 0% 1.3%
Enmore 2042 1 10 0% 3.2%
Gymea 2227 1 10 0% 0.5%
Merrylands 2160 1 10 0% 0.2%
Baulkham Hills 2153 1 10 0% 0.5%
Westmead 2145 1 9 0% 0.4%
Cambridge Park 2747 1 9 0% 0.7%
Gladesville 2111 1 9 0% 0.4%
Bondi 2026 1 8 0% 0.3%
Crows Nest 2065 1 8 0% 0.6%
Thornleigh 2120 1 8 0% 1.2%
Strathfield South 2136 1 8 0% 2.5%
Padstow 2211 1 7 0% 0.4%
Fairfield Heights 2165 1 7 0% 2.9%
Smithfield 2164 1 7 0% 1.1%
Dundas 2117 1 7 0% 1.7%
Crestwood 2620 1 7 0% 0.9%
South Wentworthville 2145 1 7 0% 1.4%
Woolooware 2230 1 6 0% 0.7%
Tempe 2044 1 6 0% 5.6%
Haberfield 2045 1 6 0% 4.5%
Oxley Park 2760 1 6 0% 0.6%
Lugarno 2210 1 6 0% 5.6%
Panania 2213 1 6 0% 1.6%
Darlington 2008 1 6 0% 5.6%
Neutral Bay 2089 1 5 0% 0.2%
Taren Point 2229 1 5 0% 1.9%
Mortlake 2137 1 4 0% 2.4%
Marsfield 2122 1 4 0% 0.8%
Lilyfield 2040 1 4 0% 1.4%
Yass 2582 1 4 0% 4.0%
Little Bay 2036 1 4 0% 1.8%
Elizabeth Hills 2171 1 3 0% 5.0%
Karabar 2620 1 3 0% 1.0%
Cremorne 2090 1 2 0% 0.2%

Contact & Reviews

NSW Licence (Verified)

Licensee Civium (NSW) Pty Ltd
Status Current
Licence Number 10052635
Type Property - Corporation
Granted 2016-10-25
Expires 2030-10-24
ACN 609939577
Registered Address STRATHFIELD NSW 2137
1300 724 256
3 Lonsdale St, Braddon ACT 2612, Australia
3.7 ★
959 Google reviews

Recent Reviews

1 ★ James Dagger 27 Nov 2025
“Civium NSW has gone sharply downhill since our previous strata manager, Andy, left in July. He was organised, professional, kind and genuinely responsive. Since then, the level of service has completely deteriorated. Our current strata manager, Samantha Turnbull, has been consistently...”
5 ★ Joshua Moreno 25 Nov 2025
“I’ve had the pleasure of working with our strata manager, Isabella, and she has been nothing short of outstanding. Her level of customer service is truly fantastic—she’s attentive, responsive, and always willing to go the extra mile to ensure every concern is addressed quickly and...”
1 ★ Rose Kass 04 Feb 2026
“I would really consider it to DO BUSINESS WITH THIS COMPANY! Especially if you are a small block in NSW. I can’t speak for the other offices. If I could give zero stars I would! I’m one step away of going further! This is the most incompetent and negligent Strata management company. I’m not sure...”
5 ★ Liana 11 Dec 2025
“Very happy with Andy's professionalism and experience in managing our building. The previous 2 strata managers weren't very competent, and took forever to reply. Andy recently joined, is easy to reach and has already helped us complete the driveway upgrade without any issues. Thank you Andy 😊”
1 ★ Tom M 08 Dec 2025
“Uninterested 14/11 Woeful service on my sons property at George Street North Strathfield, we had an issue with the garage door not opening or closing with our remotes that had been working and our tenants could not exit the parking area so a rather urgent repair needed, mind you body corporate...”
Data sourced from the NSW StrataHub public register. Civium (NSW) Pty Ltd is 1 of 459 strata managers tracked by Compare Strata. Browse all managers or find managers by suburb.