The Property Centre Rockdale
Registered as: Bay Strata Pty Ltd
The Property Centre Rockdale manages around 200 strata schemes totalling 2,600 lots across NSW. Its average scheme size of around 14 lots is below the state-wide average of around 20, indicating a lean towards smaller developments. It has a broad geographic spread across 83 suburbs, with Randwick as its largest market (7%). Its schemes have been involved in 1 tribunal and court decision since 2021, none of which resulted in adverse findings.
Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.
Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 13.6 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1962, newest 2025.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Randwick 2031 | 13 | 138 | 7% | 1.6% | |
| Rockdale 2216 | 11 | 133 | 6% | 5.9% | |
| Brighton-Le-Sands 2216 | 10 | 103 | 5% | 4.9% | |
| Monterey 2217 | 8 | 101 | 4% | 7.0% | |
| Kogarah 2217 | 8 | 108 | 4% | 2.5% | |
| Bexley 2207 | 8 | 68 | 4% | 2.2% | |
| Coogee 2034 | 8 | 58 | 4% | 1.2% | |
| Allawah 2218 | 5 | 61 | 3% | 2.8% | |
| Redfern 2016 | 4 | 69 | 2% | 1.8% | |
| Belmore 2192 | 4 | 48 | 2% | 2.0% |
| Maroubra 2035 | 4 | 38 | 2% | 0.7% | |
| Arncliffe 2205 | 4 | 45 | 2% | 4.3% | |
| Parramatta 2150 | 4 | 40 | 2% | 0.7% | |
| South Coogee 2034 | 4 | 24 | 2% | 8.3% | |
| Carlingford 2118 | 3 | 297 | 2% | 1.8% | |
| Kingsford 2032 | 3 | 36 | 2% | 1.4% | |
| Marrickville 2204 | 3 | 28 | 2% | 0.9% | |
| Kensington 2033 | 3 | 19 | 2% | 1.4% | |
| Caringbah 2229 | 3 | 12 | 2% | 0.6% | |
| Bondi Beach 2026 | 3 | 12 | 2% | 0.6% | |
| Surry Hills 2010 | 2 | 144 | 1% | 0.8% | |
| Meadowbank 2114 | 2 | 73 | 1% | 2.4% | |
| Sutherland 2232 | 2 | 50 | 1% | 0.8% | |
| Woolloomooloo 2011 | 2 | 59 | 1% | 2.6% | |
| Ramsgate Beach 2217 | 2 | 48 | 1% | 2.4% | |
| Artarmon 2064 | 2 | 24 | 1% | 1.1% | |
| Guildford 2161 | 2 | 28 | 1% | 1.1% | |
| Westmead 2145 | 2 | 20 | 1% | 0.7% | |
| Ramsgate 2217 | 2 | 21 | 1% | 9.1% | |
| Leura 2780 | 2 | 24 | 1% | 8.7% | |
| Sans Souci 2219 | 2 | 18 | 1% | 0.8% | |
| Wiley Park 2195 | 2 | 18 | 1% | 0.9% | |
| Campsie 2194 | 2 | 19 | 1% | 0.3% | |
| Bardwell Park 2207 | 2 | 20 | 1% | 20.0% | |
| Berala 2141 | 2 | 15 | 1% | 1.8% | |
| Chatswood 2067 | 2 | 12 | 1% | 0.7% | |
| Rose Bay 2029 | 2 | 8 | 1% | 0.4% | |
| Tamarama 2026 | 2 | 8 | 1% | 2.4% | |
| Castle Hill 2154 | 1 | 104 | 1% | 0.3% | |
| Mascot 2020 | 1 | 38 | 1% | 0.8% | |
| Granville 2142 | 1 | 34 | 1% | 0.5% | |
| Clemton Park 2206 | 1 | 32 | 1% | 50.0% | |
| Clovelly 2031 | 1 | 26 | 1% | 0.7% | |
| Zetland 2017 | 1 | 23 | 1% | 1.1% | |
| Dulwich Hill 2203 | 1 | 21 | 1% | 0.5% | |
| The Entrance 2261 | 1 | 19 | 1% | 0.5% | |
| Cronulla 2230 | 1 | 15 | 1% | 0.1% | |
| North Parramatta 2151 | 1 | 15 | 1% | 0.3% | |
| Chippendale 2008 | 1 | 15 | 1% | 1.3% | |
| Canterbury 2193 | 1 | 14 | 1% | 1.0% | |
| Old Toongabbie 2146 | 1 | 14 | 1% | 8.3% | |
| Glenfield 2167 | 1 | 12 | 1% | 1.6% | |
| Turrella 2205 | 1 | 12 | 1% | 9.1% | |
| Hurstville 2220 | 1 | 12 | 1% | 0.2% | |
| Revesby 2212 | 1 | 9 | 1% | 0.6% | |
| Wolli Creek 2205 | 1 | 9 | 1% | 1.5% | |
| Rosebery 2018 | 1 | 9 | 1% | 1.2% | |
| Mortdale 2223 | 1 | 8 | 1% | 0.4% | |
| Sydenham 2044 | 1 | 8 | 1% | 14.3% | |
| Matraville 2036 | 1 | 8 | 1% | 0.7% | |
| South Hurstville 2221 | 1 | 8 | 1% | 0.8% | |
| Rushcutters Bay 2011 | 1 | 8 | 1% | 1.2% | |
| Pyrmont 2009 | 1 | 8 | 1% | 1.0% | |
| Hammondville 2170 | 1 | 8 | 1% | 5.6% | |
| Annandale 2038 | 1 | 7 | 1% | 0.9% | |
| Waverley 2024 | 1 | 7 | 1% | 1.2% | |
| Mortlake 2137 | 1 | 7 | 1% | 2.6% | |
| Paddington 2021 | 1 | 7 | 1% | 1.0% | |
| Bondi Junction 2022 | 1 | 6 | 1% | 0.5% | |
| Hillsdale 2036 | 1 | 6 | 1% | 0.5% | |
| Rosehill 2142 | 1 | 6 | 1% | 1.7% | |
| Peakhurst 2210 | 1 | 6 | 1% | 0.5% | |
| Botany 2019 | 1 | 6 | 1% | 0.7% | |
| Pendle Hill 2145 | 1 | 5 | 1% | 1.3% | |
| Kingsgrove 2208 | 1 | 4 | 1% | 1.4% | |
| Woolooware 2230 | 1 | 4 | 1% | 0.7% | |
| Girraween 2145 | 1 | 4 | 1% | 0.7% | |
| Bankstown 2200 | 1 | 4 | 1% | 0.2% | |
| Miranda 2228 | 1 | 4 | 1% | 0.2% | |
| Connells Point 2221 | 1 | 4 | 1% | 2.4% | |
| Kurnell 2231 | 1 | 3 | 1% | 5.9% | |
| Punchbowl 2196 | 1 | 3 | 1% | 0.3% | |
| Darling Point 2027 | 1 | 2 | 1% | 0.4% |
Tribunal & Court History
1 tribunal or court decision in managed schemes. No adverse findings against the manager.
Frequently Asked Questions
- How many strata schemes does The Property Centre Rockdale manage in NSW?
- The Property Centre Rockdale manages around 200 strata schemes (around 2,600 total lots) across 83 suburbs in New South Wales, based on the NSW StrataHub register.
- What areas does The Property Centre Rockdale provide strata management in?
- The Property Centre Rockdale is most active in Randwick, Rockdale, Brighton-Le-Sands, covering 83 suburbs across NSW in total.
- Does The Property Centre Rockdale specialise in residential or commercial strata?
- The Property Centre Rockdale manages primarily residential (91% residential, 3% commercial).
- What is the average scheme size managed by The Property Centre Rockdale?
- The Property Centre Rockdale manages schemes averaging 14 lots each, compared to the NSW state average of approximately 20 lots per scheme.
- Is The Property Centre Rockdale a member of Strata Community Association (SCA) NSW?
- Yes, The Property Centre Rockdale is a member of Strata Community Association (SCA) NSW.
- Does The Property Centre Rockdale have any NSW Fair Trading enforcement actions?
- The Property Centre Rockdale does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
- How many NCAT or court cases involve schemes managed by The Property Centre Rockdale?
- 1 tribunal or court case involving schemes managed by The Property Centre Rockdale appear in NSW caselaw records since 2025.
- What is The Property Centre Rockdale's NSW strata management licence number?
- The Property Centre Rockdale's NSW licence number is 1147683, issued under the Property and Stock Agents Act 2002.