Shire One Strata Pty Ltd manages 104 strata schemes totalling 1,860 lots across NSW. It has a broad geographic spread across 43 suburbs, with Cronulla as its largest market (21%). Its portfolio has a notable commercial component at 18% of lots, with 77% residential. AGM compliance stands at 82%, above the average of 70% across all managers. There is 1 recorded tribunal or court decision involving its schemes. Of these, 1 resulted in orders being made.
Distribution of schemes by total lot count. Average scheme size: 17.9 lots. Most schemes fall in the 11–25 lot range, typical of small apartment blocks.
Schemes by registration decade. Oldest scheme registered 1963, newest 2024.
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Cronulla 2230 | 22 | 328 | 21% | 2.5% | |
| Sutherland 2232 | 5 | 183 | 5% | 2.0% | |
| Caringbah 2229 | 5 | 88 | 5% | 1.1% | |
| Peakhurst 2210 | 4 | 117 | 4% | 2.0% | |
| Hurstville 2220 | 4 | 60 | 4% | 0.8% | |
| Sylvania Waters 2224 | 4 | 69 | 4% | 40.0% | |
| Kirrawee 2232 | 4 | 32 | 4% | 1.3% | |
| Kogarah 2217 | 3 | 67 | 3% | 0.9% | |
| Beverly Hills 2209 | 3 | 39 | 3% | 3.2% | |
| Rockdale 2216 | 3 | 42 | 3% | 1.6% |
| Hunters Hill 2110 | 3 | 12 | 3% | 2.1% | |
| Liverpool 2170 | 2 | 124 | 2% | 0.5% | |
| Vaucluse 2030 | 2 | 88 | 2% | 0.8% | |
| Sans Souci 2219 | 2 | 61 | 2% | 0.8% | |
| Bankstown 2200 | 2 | 50 | 2% | 0.5% | |
| Canterbury 2193 | 2 | 37 | 2% | 2.0% | |
| Woolooware 2230 | 2 | 29 | 2% | 1.4% | |
| Bondi Beach 2026 | 2 | 23 | 2% | 0.4% | |
| Miranda 2228 | 2 | 23 | 2% | 0.6% | |
| Allawah 2218 | 2 | 21 | 2% | 1.1% | |
| Rose Bay 2029 | 2 | 17 | 2% | 0.4% | |
| Maroubra 2035 | 2 | 23 | 2% | 0.3% | |
| Campsie 2194 | 2 | 18 | 2% | 0.4% | |
| Waterloo 2017 | 1 | 76 | 1% | 0.8% | |
| Brighton-Le-Sands 2216 | 1 | 42 | 1% | 0.5% | |
| Stanmore 2048 | 1 | 24 | 1% | 0.6% | |
| Sylvania 2224 | 1 | 22 | 1% | 0.5% | |
| Kensington 2033 | 1 | 15 | 1% | 0.5% | |
| Dolls Point 2219 | 1 | 15 | 1% | 2.0% | |
| Oatley 2223 | 1 | 14 | 1% | 0.6% | |
| South Hurstville 2221 | 1 | 13 | 1% | 0.8% | |
| Carss Park 2221 | 1 | 12 | 1% | 20.0% | |
| Monterey 2217 | 1 | 9 | 1% | 0.9% | |
| Coogee 2034 | 1 | 9 | 1% | 0.1% | |
| North Parramatta 2151 | 1 | 9 | 1% | 0.3% | |
| Penshurst 2222 | 1 | 8 | 1% | 0.4% | |
| Cremorne Point 2090 | 1 | 7 | 1% | 0.6% | |
| Caringbah South 2229 | 1 | 6 | 1% | 0.3% | |
| Gymea Bay 2227 | 1 | 6 | 1% | 1.3% | |
| Mortdale 2223 | 1 | 6 | 1% | 0.4% | |
| Punchbowl 2196 | 1 | 6 | 1% | 0.4% | |
| Loftus 2232 | 1 | 6 | 1% | 2.1% | |
| Blakehurst 2221 | 1 | 4 | 1% | 2.0% |
1 case on record.