Portfolio Profile
Lot Types
Residential 601 (38%)
Commercial 108 (7%)
Utility 18 (1%)
Other 865 (54%)
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 16.4 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1967, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Warners Bay 2282 | 14 | 97 | 14% | 5.7% | |
| Charlestown 2290 | 10 | 56 | 10% | 3.4% | |
| New Lambton 2305 | 7 | 125 | 7% | 4.7% | |
| Kahibah 2290 | 7 | 46 | 7% | 10.8% | |
| Swansea 2281 | 6 | 77 | 6% | 8.7% | |
| Newcastle 2300 | 5 | 139 | 5% | 3.0% | |
| Warnervale 2259 | 4 | 368 | 4% | 28.6% | |
| Mayfield 2304 | 4 | 52 | 4% | 2.0% | |
| Boolaroo 2284 | 3 | 264 | 3% | 8.1% | |
| Cooks Hill 2300 | 3 | 25 | 3% | 3.4% |
| Blackalls Park 2283 | 3 | 29 | 3% | 8.1% | |
| Shortland 2307 | 3 | 26 | 3% | 7.3% | |
| Toronto 2283 | 3 | 19 | 3% | 3.4% | |
| Valentine 2280 | 3 | 17 | 3% | 3.6% | |
| Carrington 2294 | 2 | 56 | 2% | 8.0% | |
| Lambton 2299 | 2 | 16 | 2% | 2.4% | |
| Eleebana 2282 | 2 | 13 | 2% | 1.6% | |
| Adamstown 2289 | 2 | 10 | 2% | 1.3% | |
| Wallsend 2287 | 2 | 9 | 2% | 0.5% | |
| Mayfield West 2304 | 1 | 76 | 1% | 1.9% | |
| Cardiff 2285 | 1 | 13 | 1% | 1.0% | |
| The Hill 2300 | 1 | 10 | 1% | 0.9% | |
| Speers Point 2284 | 1 | 8 | 1% | 2.8% | |
| Mount Hutton 2290 | 1 | 7 | 1% | 1.5% | |
| Maryland 2287 | 1 | 6 | 1% | 1.8% | |
| Kotara 2289 | 1 | 6 | 1% | 2.5% | |
| Morisset 2264 | 1 | 6 | 1% | 1.4% | |
| Belmont 2280 | 1 | 5 | 1% | 1.2% | |
| The Junction 2291 | 1 | 5 | 1% | 2.2% | |
| Broadmeadow 2292 | 1 | 3 | 1% | 2.7% | |
| Merewether 2291 | 1 | 3 | 1% | 0.2% |
Google Reviews
20 Jun 2019
“I have been associated with Russell Property for a few years now. They manage a number of investment properties for me and have been my strata managers for the last two years. I have always found John and the team very approachable, knowledgeable and professional. Whether dealing with strata...”
08 Apr 2015
“Russel property sold my house in Kotara in record time and well above the asking price, John and the team were always a pleasure to deal with, very professional and very knowledgeable about the market and the clients, I highly recommend John and the team for all you real estate needs.
I ended...”
12 Mar 2015
“The team at Russell Property Partners are always looking for ways to better serve their clients and it's always a pleasure working with them.
Anyone looking for real estate services in the Charlestown and Newcastle areas should consider giving them a call.”
01 Apr 2015
“Pleasant helpful staff, were happy to show me a few properties at short notice and ongoing communication has been great. I felt that I was been ignored with a couple of other agents in the area but with Russell Property they took the time listen to what I was after, would recommend them to friends.”
19 Aug 2025
“No good at all. I’m a seasoned property developer, this is by far the worst strata management group I have ever encountered.”