Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 11.0 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1964, newest 2020.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Gladesville 2111 | 23 | 249 | 24% | 8.9% | |
| Ryde 2112 | 7 | 65 | 7% | 1.7% | |
| Hunters Hill 2110 | 5 | 28 | 5% | 3.4% | |
| Drummoyne 2047 | 4 | 47 | 4% | 1.4% | |
| West Ryde 2114 | 4 | 33 | 4% | 1.4% | |
| Summer Hill 2130 | 3 | 43 | 3% | 2.0% | |
| Marrickville 2204 | 3 | 33 | 3% | 0.9% | |
| Dulwich Hill 2203 | 3 | 37 | 3% | 1.4% | |
| Ashfield 2131 | 2 | 104 | 2% | 0.4% | |
| Meadowbank 2114 | 2 | 46 | 2% | 2.4% |
| Five Dock 2046 | 2 | 26 | 2% | 1.6% | |
| Huntleys Cove 2111 | 2 | 26 | 2% | 9.1% | |
| Eastwood 2122 | 2 | 17 | 2% | 0.5% | |
| Croydon 2132 | 2 | 16 | 2% | 2.6% | |
| Leichhardt 2040 | 2 | 9 | 2% | 1.0% | |
| Henley 2111 | 2 | 8 | 2% | 33.3% | |
| North Ryde 2113 | 2 | 7 | 2% | 1.5% | |
| Earlwood 2206 | 1 | 36 | 1% | 1.4% | |
| Strathfield 2135 | 1 | 26 | 1% | 0.4% | |
| Homebush West 2140 | 1 | 20 | 1% | 0.7% | |
| Chatswood 2067 | 1 | 19 | 1% | 0.3% | |
| Silverwater 2128 | 1 | 18 | 1% | 1.6% | |
| Bellevue Hill 2023 | 1 | 12 | 1% | 0.2% | |
| Fairfield 2165 | 1 | 12 | 1% | 0.4% | |
| Cammeray 2062 | 1 | 12 | 1% | 0.3% | |
| Baulkham Hills 2153 | 1 | 10 | 1% | 0.5% | |
| Canada Bay 2046 | 1 | 9 | 1% | 3.6% | |
| Rockdale 2216 | 1 | 8 | 1% | 0.5% | |
| Concord 2137 | 1 | 8 | 1% | 0.5% | |
| Wiley Park 2195 | 1 | 8 | 1% | 0.5% | |
| Smithfield 2164 | 1 | 8 | 1% | 1.1% | |
| Roselands 2196 | 1 | 8 | 1% | 1.1% | |
| Castle Hill 2154 | 1 | 8 | 1% | 0.4% | |
| Granville 2142 | 1 | 8 | 1% | 0.5% | |
| Elizabeth Bay 2011 | 1 | 6 | 1% | 0.6% | |
| Seven Hills 2147 | 1 | 5 | 1% | 0.7% | |
| Putney 2112 | 1 | 5 | 1% | 3.0% | |
| Russell Lea 2046 | 1 | 5 | 1% | 1.5% | |
| Mortdale 2223 | 1 | 3 | 1% | 0.4% | |
| Rozelle 2039 | 1 | 3 | 1% | 0.8% | |
| Lane Cove 2066 | 1 | 3 | 1% | 0.5% | |
| North Bondi 2026 | 1 | 3 | 1% | 0.3% | |
| Cowra 2794 | 1 | 3 | 1% | 2.3% |
Tribunal & Court History
1 case on record.