Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 19.6 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1962, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Rose Bay 2029 | 21 | 139 | 20% | 4.5% | |
| North Bondi 2026 | 7 | 61 | 7% | 2.3% | |
| Bellevue Hill 2023 | 6 | 49 | 6% | 1.4% | |
| Bondi Beach 2026 | 5 | 60 | 5% | 1.0% | |
| Vaucluse 2030 | 5 | 52 | 5% | 1.9% | |
| Rosebery 2018 | 4 | 118 | 4% | 4.3% | |
| Tamarama 2026 | 4 | 16 | 4% | 4.8% | |
| Chatswood 2067 | 3 | 527 | 3% | 1.0% | |
| Potts Point 2011 | 3 | 34 | 3% | 1.5% | |
| Bondi 2026 | 3 | 40 | 3% | 1.0% |
| Double Bay 2028 | 3 | 32 | 3% | 1.4% | |
| Bondi Junction 2022 | 2 | 127 | 2% | 1.0% | |
| Gordon 2072 | 2 | 158 | 2% | 2.6% | |
| Killara 2071 | 2 | 22 | 2% | 2.4% | |
| Waverley 2024 | 2 | 16 | 2% | 2.5% | |
| Randwick 2031 | 2 | 19 | 2% | 0.2% | |
| Watsons Bay 2030 | 2 | 8 | 2% | 8.0% | |
| Point Piper 2027 | 2 | 6 | 2% | 1.8% | |
| Rushcutters Bay 2011 | 1 | 92 | 1% | 1.2% | |
| Campbelltown 2560 | 1 | 75 | 1% | 0.5% | |
| North Willoughby 2068 | 1 | 50 | 1% | 2.6% | |
| Erskineville 2043 | 1 | 46 | 1% | 1.3% | |
| Botany 2019 | 1 | 38 | 1% | 0.6% | |
| Alexandria 2015 | 1 | 32 | 1% | 0.5% | |
| Edgecliff 2027 | 1 | 22 | 1% | 1.3% | |
| Dulwich Hill 2203 | 1 | 21 | 1% | 0.5% | |
| South Granville 2142 | 1 | 19 | 1% | 4.0% | |
| Kensington 2033 | 1 | 18 | 1% | 0.5% | |
| Ashfield 2131 | 1 | 18 | 1% | 0.2% | |
| Surry Hills 2010 | 1 | 18 | 1% | 0.4% | |
| Annandale 2038 | 1 | 18 | 1% | 1.0% | |
| Elizabeth Bay 2011 | 1 | 13 | 1% | 0.6% | |
| Eastlakes 2018 | 1 | 12 | 1% | 0.9% | |
| Coogee 2034 | 1 | 12 | 1% | 0.1% | |
| Darlinghurst 2010 | 1 | 10 | 1% | 0.3% | |
| Woollahra 2025 | 1 | 8 | 1% | 0.5% | |
| Ramsgate Beach 2217 | 1 | 7 | 1% | 1.2% | |
| Darling Point 2027 | 1 | 6 | 1% | 0.4% | |
| Peakhurst 2210 | 1 | 6 | 1% | 0.5% | |
| Leichhardt 2040 | 1 | 6 | 1% | 0.5% | |
| Maroubra 2035 | 1 | 4 | 1% | 0.2% | |
| Clovelly 2031 | 1 | 4 | 1% | 0.7% | |
| Lavender Bay 2060 | 1 | 2 | 1% | 2.6% | |
| Dover Heights 2030 | 1 | 2 | 1% | 1.0% |
Tribunal & Court History
2 cases on record. None resulted in adverse findings.