Bright & Duggan (Hunter) Pty Ltd
Bright & Duggan (Hunter) Pty Ltd manages around 150 strata schemes totalling 5,400 lots across NSW. Its average scheme size of around 35 lots is well above the state-wide average of around 20, suggesting a focus on mid-to-large buildings. It has a broad geographic spread across 69 suburbs, with Newcastle as its largest market (17%). Its schemes have been involved in 3 tribunal and court decisions since 2021, of which 1 resulted in adverse findings. A compulsory strata manager has been appointed in one case.
Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.
Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 35.0 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1975, newest 2025.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Newcastle 2300 | 26 | 1,700 | 17% | 16.6% | |
| Newcastle West 2302 | 9 | 524 | 6% | 26.5% | |
| Wickham 2293 | 9 | 526 | 6% | 18.4% | |
| Merewether 2291 | 6 | 20 | 4% | 1.9% | |
| Charlestown 2290 | 5 | 238 | 3% | 2.6% | |
| Cooks Hill 2300 | 5 | 61 | 3% | 5.5% | |
| Warners Bay 2282 | 5 | 50 | 3% | 2.0% | |
| Maitland 2320 | 4 | 31 | 3% | 10.3% | |
| Toronto 2283 | 3 | 78 | 2% | 3.4% | |
| Broadmeadow 2292 | 3 | 84 | 2% | 7.7% |
| Caves Beach 2281 | 3 | 90 | 2% | 10.3% | |
| The Hill 2300 | 3 | 48 | 2% | 2.7% | |
| Mayfield West 2304 | 3 | 51 | 2% | 5.9% | |
| New Lambton 2305 | 3 | 16 | 2% | 1.9% | |
| Thornton 2322 | 3 | 17 | 2% | 2.0% | |
| Adamstown 2289 | 3 | 15 | 2% | 1.9% | |
| Waratah West 2298 | 2 | 142 | 1% | 14.3% | |
| Forster 2428 | 2 | 65 | 1% | 0.3% | |
| Dee Why 2099 | 2 | 36 | 1% | 0.3% | |
| Scone 2337 | 2 | 22 | 1% | 5.9% | |
| Heatherbrae 2324 | 2 | 18 | 1% | 15.4% | |
| Maryville 2293 | 2 | 15 | 1% | 8.3% | |
| Coogee 2034 | 2 | 17 | 1% | 0.3% | |
| Rutherford 2320 | 2 | 13 | 1% | 1.6% | |
| Kahibah 2290 | 2 | 10 | 1% | 3.1% | |
| Lidcombe 2141 | 1 | 584 | 1% | 0.3% | |
| Rhodes 2138 | 1 | 179 | 1% | 1.2% | |
| Barangaroo 2000 | 1 | 162 | 1% | 25.0% | |
| Cronulla 2230 | 1 | 71 | 1% | 0.1% | |
| Gordon 2072 | 1 | 63 | 1% | 1.4% | |
| Pokolbin 2320 | 1 | 38 | 1% | 4.3% | |
| Hamilton 2303 | 1 | 35 | 1% | 1.4% | |
| Swansea 2281 | 1 | 30 | 1% | 1.4% | |
| Georgetown 2298 | 1 | 25 | 1% | 5.3% | |
| Yennora 2161 | 1 | 24 | 1% | 8.3% | |
| Elermore Vale 2287 | 1 | 21 | 1% | 1.2% | |
| Manly 2095 | 1 | 20 | 1% | 0.1% | |
| Whitebridge 2290 | 1 | 18 | 1% | 2.7% | |
| Lambton 2299 | 1 | 18 | 1% | 1.1% | |
| Como 2226 | 1 | 18 | 1% | 3.4% | |
| Tighes Hill 2297 | 1 | 17 | 1% | 5.9% | |
| Mascot 2020 | 1 | 17 | 1% | 0.8% | |
| Port Macquarie 2444 | 1 | 14 | 1% | 0.1% | |
| North Lambton 2299 | 1 | 11 | 1% | 3.0% | |
| Warabrook 2304 | 1 | 11 | 1% | 1.8% | |
| Morisset 2264 | 1 | 11 | 1% | 1.4% | |
| Darlinghurst 2010 | 1 | 10 | 1% | 0.4% | |
| Waratah 2298 | 1 | 10 | 1% | 1.4% | |
| Mcdougalls Hill 2330 | 1 | 10 | 1% | 12.5% | |
| Cardiff 2285 | 1 | 10 | 1% | 1.0% | |
| Bennetts Green 2290 | 1 | 10 | 1% | 4.8% | |
| East Maitland 2323 | 1 | 9 | 1% | 0.5% | |
| Largs 2320 | 1 | 9 | 1% | 10.0% | |
| Cameron Park 2285 | 1 | 8 | 1% | 2.1% | |
| Windale 2306 | 1 | 8 | 1% | 25.0% | |
| Teralba 2284 | 1 | 7 | 1% | 12.5% | |
| Randwick 2031 | 1 | 7 | 1% | 0.1% | |
| Wallsend 2287 | 1 | 6 | 1% | 0.5% | |
| Mayfield 2304 | 1 | 6 | 1% | 1.0% | |
| The Junction 2291 | 1 | 6 | 1% | 2.1% | |
| Beresfield 2322 | 1 | 6 | 1% | 1.5% | |
| Newcastle East 2300 | 1 | 4 | 1% | 3.8% | |
| Salamander Bay 2317 | 1 | 4 | 1% | 0.6% | |
| Cessnock 2325 | 1 | 4 | 1% | 0.7% | |
| Raymond Terrace 2324 | 1 | 4 | 1% | 0.6% | |
| New Lambton Heights 2305 | 1 | 3 | 1% | 14.3% | |
| Ettalong Beach 2257 | 1 | 3 | 1% | 0.3% | |
| Aberdare 2325 | 1 | 2 | 1% | 1.7% | |
| Bermagui 2546 | 1 | 2 | 1% | 1.9% |
Tribunal & Court History
3 tribunal or court decisions in managed schemes since 2025. In none of these was Bright & Duggan (Hunter) Pty Ltd named as a party — all involved schemes they manage. 1 resulted in adverse orders against Bright & Duggan (Hunter) Pty Ltd, including a compulsory manager appointment.
Frequently Asked Questions
- How many strata schemes does Bright & Duggan (Hunter) Pty Ltd manage in NSW?
- Bright & Duggan (Hunter) Pty Ltd manages around 150 strata schemes (around 5,400 total lots) across 69 suburbs in New South Wales, based on the NSW StrataHub register.
- What areas does Bright & Duggan (Hunter) Pty Ltd provide strata management in?
- Bright & Duggan (Hunter) Pty Ltd is most active in Newcastle, Newcastle West, Wickham, covering 69 suburbs across NSW in total.
- Does Bright & Duggan (Hunter) Pty Ltd specialise in residential or commercial strata?
- Bright & Duggan (Hunter) Pty Ltd manages primarily residential (91% residential, 6% commercial).
- What is the average scheme size managed by Bright & Duggan (Hunter) Pty Ltd?
- Bright & Duggan (Hunter) Pty Ltd manages schemes averaging 35 lots each, compared to the NSW state average of approximately 20 lots per scheme.
- Is Bright & Duggan (Hunter) Pty Ltd a member of Strata Community Association (SCA) NSW?
- Based on the SCA NSW online directory, Bright & Duggan (Hunter) Pty Ltd does not appear as a current member.
- Does Bright & Duggan (Hunter) Pty Ltd have any NSW Fair Trading enforcement actions?
- Bright & Duggan (Hunter) Pty Ltd does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
- How many NCAT or court cases involve schemes managed by Bright & Duggan (Hunter) Pty Ltd?
- 3 tribunal or court cases involving schemes managed by Bright & Duggan (Hunter) Pty Ltd appear in NSW caselaw records since 2025.
- What is Bright & Duggan (Hunter) Pty Ltd's NSW strata management licence number?
- Bright & Duggan (Hunter) Pty Ltd's NSW licence number is 10092609, issued under the Property and Stock Agents Act 2002.