Absolute Strata Services Pty Ltd
Absolute Strata Services Pty Ltd manages around 550 strata schemes totalling 6,000 lots across NSW. With an average of around 11 lots per scheme (state average: around 20), it focuses on smaller schemes such as townhouse complexes and walk-up blocks. It has a broad geographic spread across 73 suburbs, with Dubbo as its largest market (13%). Its schemes have been involved in 3 tribunal and court decisions since 2021, none of which resulted in adverse findings.
Counts (~) are rounded figures sourced from the NSW StrataHub register. Figures may include duplication in staged or mixed-use developments and reflect data at the time of the last register extract.
Portfolio Profile
Lot Types
Scheme Size Distribution
Distribution of schemes by total lot count. Average scheme size: 10.7 lots. The portfolio is dominated by small schemes (10 lots or fewer), typical of townhouse and villa complexes.
Portfolio Age
Schemes by registration decade. Oldest scheme registered 1961, newest 2024.
Suburb Coverage
| Suburb | Schemes | Lots | % of Portfolio | Market Share | |
|---|---|---|---|---|---|
| Dubbo 2830 | 73 | 426 | 13% | 37.4% | |
| Sans Souci 2219 | 42 | 371 | 7% | 16.9% | |
| Kogarah 2217 | 39 | 662 | 7% | 12.1% | |
| Bexley 2207 | 36 | 259 | 6% | 9.9% | |
| Orange 2800 | 29 | 297 | 5% | 10.3% | |
| Brighton-Le-Sands 2216 | 26 | 449 | 5% | 12.8% | |
| Penshurst 2222 | 24 | 249 | 4% | 8.9% | |
| Hurstville 2220 | 23 | 217 | 4% | 4.7% | |
| Allawah 2218 | 23 | 213 | 4% | 12.9% | |
| Cronulla 2230 | 22 | 214 | 4% | 2.5% |
| Ramsgate Beach 2217 | 17 | 233 | 3% | 20.5% | |
| Carlton 2218 | 16 | 163 | 3% | 8.3% | |
| Monterey 2217 | 15 | 204 | 3% | 13.0% | |
| Dolls Point 2219 | 15 | 285 | 3% | 28.8% | |
| South Hurstville 2221 | 15 | 117 | 3% | 12.5% | |
| Mortdale 2223 | 12 | 125 | 2% | 4.7% | |
| Oatley 2223 | 8 | 55 | 1% | 4.6% | |
| Caringbah South 2229 | 7 | 58 | 1% | 1.8% | |
| Connells Point 2221 | 7 | 50 | 1% | 17.1% | |
| Miranda 2228 | 6 | 179 | 1% | 1.3% | |
| Rockdale 2216 | 6 | 102 | 1% | 3.2% | |
| Sylvania 2224 | 6 | 53 | 1% | 3.0% | |
| Campsie 2194 | 5 | 49 | 1% | 0.8% | |
| Peakhurst 2210 | 5 | 18 | 1% | 2.6% | |
| Marrickville 2204 | 4 | 124 | 1% | 1.2% | |
| Sutherland 2232 | 4 | 43 | 1% | 1.6% | |
| Kirrawee 2232 | 4 | 42 | 1% | 2.0% | |
| Narwee 2209 | 4 | 32 | 1% | 4.4% | |
| Engadine 2233 | 4 | 35 | 1% | 2.5% | |
| Blakehurst 2221 | 3 | 42 | 1% | 6.0% | |
| Byron Bay 2481 | 3 | 43 | 1% | 0.6% | |
| Ramsgate 2217 | 3 | 31 | 1% | 13.6% | |
| Belmore 2192 | 3 | 30 | 1% | 1.5% | |
| Rose Bay 2029 | 3 | 24 | 1% | 0.7% | |
| Parkes 2870 | 3 | 9 | 1% | 6.2% | |
| Bathurst 2795 | 2 | 37 | 0% | 1.2% | |
| Kingsford 2032 | 2 | 19 | 0% | 0.9% | |
| Matraville 2036 | 2 | 19 | 0% | 1.3% | |
| Arncliffe 2205 | 2 | 16 | 0% | 2.1% | |
| Jannali 2226 | 2 | 21 | 0% | 2.2% | |
| Bardwell Valley 2207 | 2 | 14 | 0% | 7.1% | |
| Woolooware 2230 | 2 | 12 | 0% | 1.4% | |
| Caringbah 2229 | 2 | 10 | 0% | 0.4% | |
| Kelso 2795 | 2 | 10 | 0% | 5.9% | |
| Darling Point 2027 | 2 | 4 | 0% | 0.8% | |
| Little Bay 2036 | 1 | 78 | 0% | 1.9% | |
| Bexley North 2207 | 1 | 29 | 0% | 3.8% | |
| Casula 2170 | 1 | 29 | 0% | 0.8% | |
| Bellevue Hill 2023 | 1 | 17 | 0% | 0.2% | |
| Wiley Park 2195 | 1 | 16 | 0% | 0.5% | |
| Edgecliff 2027 | 1 | 16 | 0% | 1.4% | |
| Summer Hill 2130 | 1 | 15 | 0% | 0.7% | |
| Rushcutters Bay 2011 | 1 | 12 | 0% | 1.2% | |
| Earlwood 2206 | 1 | 12 | 0% | 1.4% | |
| Peakhurst Heights 2210 | 1 | 11 | 0% | 33.3% | |
| South Bathurst 2795 | 1 | 11 | 0% | 9.1% | |
| Newtown 2042 | 1 | 10 | 0% | 0.7% | |
| Kensington 2033 | 1 | 9 | 0% | 0.5% | |
| Randwick 2031 | 1 | 9 | 0% | 0.1% | |
| Tempe 2044 | 1 | 8 | 0% | 5.6% | |
| Beverly Hills 2209 | 1 | 7 | 0% | 1.0% | |
| Abbotsford 2046 | 1 | 7 | 0% | 0.6% | |
| Revesby 2212 | 1 | 6 | 0% | 0.6% | |
| Padstow 2211 | 1 | 6 | 0% | 0.7% | |
| Gymea Bay 2227 | 1 | 6 | 0% | 1.3% | |
| Lakemba 2195 | 1 | 6 | 0% | 0.3% | |
| Warren 2824 | 1 | 5 | 0% | 20.0% | |
| Coogee 2034 | 1 | 4 | 0% | 0.2% | |
| Skennars Head 2478 | 1 | 4 | 0% | 2.0% | |
| Hurstville Grove 2220 | 1 | 4 | 0% | 4.0% | |
| Mitchell 2795 | 1 | 4 | 0% | 14.3% | |
| Forbes 2871 | 1 | 4 | 0% | 6.7% | |
| Wellington 2820 | 1 | 3 | 0% | 25.0% |
Tribunal & Court History
3 tribunal or court decisions in managed schemes since 2021. In none of these was Absolute Strata Services Pty Ltd named as a party — all involved schemes they manage. No adverse findings against the manager.
Frequently Asked Questions
- How many strata schemes does Absolute Strata Services Pty Ltd manage in NSW?
- Absolute Strata Services Pty Ltd manages around 550 strata schemes (around 6,000 total lots) across 73 suburbs in New South Wales, based on the NSW StrataHub register.
- What areas does Absolute Strata Services Pty Ltd provide strata management in?
- Absolute Strata Services Pty Ltd is most active in Dubbo, Sans Souci, Kogarah, covering 73 suburbs across NSW in total.
- Does Absolute Strata Services Pty Ltd specialise in residential or commercial strata?
- Absolute Strata Services Pty Ltd manages primarily residential (85% residential, 4% commercial).
- What is the average scheme size managed by Absolute Strata Services Pty Ltd?
- Absolute Strata Services Pty Ltd manages schemes averaging 11 lots each, compared to the NSW state average of approximately 20 lots per scheme.
- Is Absolute Strata Services Pty Ltd a member of Strata Community Association (SCA) NSW?
- Based on the SCA NSW online directory, Absolute Strata Services Pty Ltd does not appear as a current member.
- Does Absolute Strata Services Pty Ltd have any NSW Fair Trading enforcement actions?
- Absolute Strata Services Pty Ltd does not appear on the NSW Fair Trading Name and Shame Register, indicating no recorded enforcement actions as of our last data update.
- How many NCAT or court cases involve schemes managed by Absolute Strata Services Pty Ltd?
- 3 tribunal or court cases involving schemes managed by Absolute Strata Services Pty Ltd appear in NSW caselaw records since 2021.
- What is Absolute Strata Services Pty Ltd's NSW strata management licence number?
- Absolute Strata Services Pty Ltd's NSW licence number is 1627883, issued under the Property and Stock Agents Act 2002.